ENTRIES FOR MONDAY, SEP 09
TOKYO CITY KEIBA G | Weather: FINE
Race1  |   Race 1 - $19,633
01:15 EDT  |   1 m

Race 1 Race 1 $19,633 01:15 EDT 1 m 10-7-1-2
Race 2 Race 2 $19,633 01:50 EDT 7 f 1-6-9-3
Race 3 Race 3 $19,633 02:25 EDT 6 f 8-12-14-7
Race 4 Race 4 $41,885 03:00 EDT 7 f 5-3-8-7
Race 5 Race 5 $41,885 03:35 EDT 6 f 7-1-2-13
Race 6 Race 6 $36,649 04:10 EDT 6 f 10-2-9-7
Race 7 Race 7 $15,707 04:45 EDT 1 m 6-2-11-8
Race 8 Race 8 $15,707 05:20 EDT 6 f 6-8-13-11
Race 9 Race 9 $60,209 05:55 EDT 1 m 9-1-8-7
Race 10 Race 10 $23,560 06:30 EDT 1 1⁄16 m 10-4-9-5
Race 11 Race 11 $152,244 07:10 EDT 7 f 6-12-4-7
Race 12 Race 12 $81,151 07:50 EDT 7 f 5-7-1-3
Selections:10-7-1-2

More on Racing Entries

We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.

Read More

Sign up for our free newsletter.

© 2024 Sky Racing World. All rights reserved.