Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 12:00 EDT | EL MATRERO (ALT) (OPCIONAL) | 6 f | 3 MDN | $3,785 | 9 |
R2 | 12:30 EDT | LIBAN | 5 f | 69 HCP | $3,975 | 12 |
R3 | 13:00 EDT | GIRL'S DAY (ALT) | 7 f | 5U | $2,460 | 11 |
R4 | 13:30 EDT | BOTAFUMEIRO (ALT) (OPCIONAL) | 6 f | 4 | $2,934 | 14 |
R5 | 14:00 EDT | CHE EVASORA (ALT) (OPCIONAL) | 6 f | 3 MDN | $3,785 | 11 |
R6 | 14:30 EDT | PIETERMARITZBURG | 7 f | 56 MDN | $4,164 | 11 |
R7 | 15:00 EDT | HANDICAP MOUCHETTE | 1 1⁄8 m | 5U | $7,097 | 10 |
R8 | 15:30 EDT | ETOILE DE EPINAL (ALT) (OPCIONAL) | 6 f | 4 | $3,123 | 11 |
R9 | 16:00 EDT | ROYAL VISION (ALT) | 5 f | 59 | $2,271 | 12 |
R10 | 16:30 EDT | DART BOARD | 5 1⁄2 f | 6U HCP | $3,028 | 9 |
R11 | 17:00 EDT | BABY LUCK | 1 1⁄8 m | 6U HCP | $3,501 | 16 |
R12 | 17:30 EDT | HANDICAP LAGUNA BLANCA | 7 f | 4U | $8,990 | 9 |
R13 | 18:00 EDT | GUADIANA (ALT) | 7 f | 4 MDN | $3,028 | 10 |
R14 | 18:30 EDT | BOTAFUMEIRO (ALT) (OPCIONAL) (2DO. TURNO) | 6 f | 4 | $2,934 | 14 |
R15 | 19:00 EDT | RIVERA | 5 1⁄2 f | 56 MDN | $3,975 | 16 |
Straight: | m |
Circumference: | 2400m |
Direction: | Anti-Clockwise |
Track: | |
Weather: | |
Rail: |
Race 1 | 8. STORMY RICHARD |
Race 2 | 4. SKAPARATE |
Race 3 | 1. LADY MELANIA |
Race 4 | 2. GALES SPRING |
3. DO BOLHAO | |
10. SOLDADO DEL AMOR | |
Race 5 | 1. PHI PHI ISLAND |
8. TRAJANUS | |
Race 6 | 3. DONA FRICHA |
7. FURY STORM | |
Race 7 | 5. DOBLE AMARILLA |
9. CALA TARIDA | |
Race 9 | 7. GRACIOSO NAK |
Race 11 | 1. MATE LISTO |
7. KENNEDY BACK | |
8. SENOR FANCY | |
14. ASTRO LATINO | |
Race 12 | 5. CRHYS KISSING |
Race 13 | 3. ELVI GRACE |
6. DESDE EL MAR | |
Race 14 | 1. ROCK SEA |
8. TIO PEPE CANDY | |
12. CARLINGO | |
13. VAGONETA PAT | |
Race 15 | 2. LE WONDER |
6. DANCING STYLE |