Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 13:00 ET | FORNARINA RYE | 1 m | 5U HCP | $5,969 | 7 |
R2 | 13:30 ET | MONTESANA RYE (ALT) | 5 f | 4 | $3,531 | 8 |
R3 | 14:00 ET | BEAUTY SHINER (ALT) | 5 f | 59 HCP | $2,522 | 7 |
R4 | 14:30 ET | ROMAN THE MAD (ALT) (OPCIONAL) | 5 f | 4 | $3,279 | 10 |
R5 | 15:00 ET | HANDICAP BOROBETA | 6 f | 4U | $9,416 | 7 |
R6 | 15:30 ET | IN YOUR HONOR | 5 1⁄2 f | 56 MDN | $4,540 | 10 |
R7 | 16:00 ET | WILL SMITH (ALT) | 7 f | 4 MDN | $3,447 | 8 |
R8 | 16:30 ET | LA CLOTA | 5 f | 3 | $9,416 | 7 |
R9 | 17:00 ET | HANDICAP PURE PRIZE | 1 m | 5U | $9,080 | 15 |
R10 | 17:30 ET | SPIRIT OF LIGHT | 1 m | 3 MDN | $9,584 | 6 |
R11 | 18:00 ET | PECATO JOY | 1 m | 3 MDN | $9,584 | 8 |
R12 | 18:30 ET | INDOMITA SEATTLE | 5 f | 4 | $7,062 | 9 |
R13 | 19:00 ET | ROMAN THE MAD (ALT) (OPCIONAL) (2DO. TURNO) | 5 f | 4 | $3,279 | 11 |
Straight: | m |
Circumference: | 2400m |
Direction: | Anti-Clockwise |
Track: | |
Weather: | |
Rail: |
Race 1 | 1. PRIOLA |
Race 2 | 6. PRIMORES CANDY |
8. LAGUNA LIMPIA | |
Race 4 | 4. ALFA NOTES |
7. DIA DE OTONO | |
8. LEGITIMO SOY | |
Race 7 | 1. NINA CAPRICHOSA |
3. KATIE'S WAY | |
Race 8 | 3. DARK SOUND |
Race 9 | 1. EAST ENDER |
9. ULTIMATE GOOD | |
14. SAFETY HONOUR | |
15. NAISTUMICHIU | |
Race 12 | 6. QUE SEBI |
8. HOLLISTIC | |
Race 13 | 5. EL BACCARAT |