Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 12:30 ET | PAPUSA PASS | 5 f | 4 | $6,799 | 6 |
R2 | 13:00 ET | SORTILEGIO (ALT) | 6 f | 3 MDN | $4,046 | 10 |
R3 | 13:30 ET | TAYIK | 5 f | 6U HCP | $3,642 | 8 |
R4 | 14:00 ET | LA SEVILLANA (ALT) | 5 f | 59 | $2,428 | 11 |
R5 | 14:30 ET | LOST HORIZON | 1 1⁄8 m | 5U HCP | $5,746 | 6 |
R6 | 15:00 ET | HANDICAP VITELIO | 5 f | 5U | $7,608 | 11 |
R7 | 15:30 ET | LE CORBUSIER | 5 f | 56 MDN | $4,371 | 10 |
R8 | 16:00 ET | SORTILEGIO (ALT) (2DO. TURNO) | 6 f | 3 MDN | $4,046 | 10 |
R9 | 16:30 ET | RIGEL | 1 m | 4 | $7,446 | 13 |
R10 | 17:00 ET | HANDICAP COURT HARWELL | 1 m | 5U | $8,741 | 6 |
R11 | 17:30 ET | LE CORBUSIER (2DO. TURNO) | 5 f | 56 MDN | $4,371 | 9 |
R12 | 18:00 ET | VITARIANA (ALT) | 7 f | 3 MDN | $4,289 | 12 |
R13 | 18:30 ET | VIT REINA | 6 1⁄2 f | 56 MDN | $4,371 | 13 |
Straight: | m |
Circumference: | 2400m |
Direction: | Anti-Clockwise |
Track: | |
Weather: | |
Rail: |
Race 1 | 2. KARAMA |
Race 5 | 1. SEXTILIA |
Race 7 | 2. CUENTERO CAT |
Race 8 | 3. CARETA TOUCH |
Race 12 | 10. PORTUGUESA MIA |
Race 13 | 12. NINA VENUS |
13. RONDA TOUCH |