No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 2x732 | SUPERVELOCE | 3 | GUY LOWRY & GRANT CULLEN | HAYDEN TINSLEY | 11/4 | |
2 | 6x867 | HANDYMAN | 4 | KEVIN GRAY | BRENDAN HUTTON | 10/1 | |
3 | 0x0 | MOLIZLAD | 9 | ANDREW DAVIES | MARK HILLS | 40/1 | |
4 | 0064 | HANDFULL | 11 | SHANE BROWN | JONATHAN RIDDELL | 15/1 | |
5 | 65 | THE COSSACK | 6 | JOHN BARY | ROBERT HANNAM | 11/2 | |
6 | 52746 | PINSRAAD | 8 | H W MATHEWS | R J MYERS | 6/1 | |
7 | 87065 | SALVINIA | 1 | MATTHEW EALES | DANIELLE HIRINI | 13/1 | |
8 | 69x0 | BLACKGAMMON | 7 | JOHN MUDGWAY | MASA TANAKA | 25/1 | |
9 | INDICAR | 5 | ANDRE WALLACE | N TEELUCK | 18/1 | ||
10 | x0706 | SIAN | 2 | KIRSTY LAWRENCE | KANE SMITH | 12/1 | |
11 | 407 | QUEEN BEXS | 10 | G VILE | ALYSHA COLLETT | 9/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.