No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 000x0 | SIR BARB | 7 | TERRY COMMERFORD | CRAIG FRANKLIN | 50/1 | |
2 | 42550 | TEMPT ME | 2 | SHANE EVERSON | BEN LOOKER | 11/1 | |
3 | 66124 | CAVITATION | 8 | BILL PERRETT | SCOTT GALLOWAY | 13/1 | |
4 | 44165 | MEDAL AFRIQUE | 6 | TODD PAYNE | GEMMA STEELE | 15/2 | |
5 | 1631x | OUR FIRST ONE | 9 | DAVID CAMPBELL | RICK MCMAHON | 25/1 | |
6 | 6x312 | SPINNING QUARTERS | 5 | JOHN SHELTON | MATTHEW PAGET | 11/4 | |
7 | x6970 | CRICHTON | 10 | STEPHEN LEE | RON STEWART | 50/1 | |
8 | 0x749 | RADIOLOGIST | 3 | GORDON YORKE | MATTHEW PALMER | 20/1 | |
9 | 22531 | OUR MINAAN | 4 | PADDY CUNNINGHAM | TERRY TREICHEL | 9/4 | |
10 | 5788x | SOUND WORLD | 1 | PETER YOUNGBERRY | JASON TAYLOR | 50/1 | |
11 | 40161 | DALRYMPLE | 11 | NEVILLE STEWART | OLIVIA PICKERING | 40/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.