No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 30633 | MY WORD MY BOND | 8 | JUSTIN SNAITH | GAVIN LERENA | 2/1 | |
2 | 722 | KIR ROYALE | 3 | YVETTE BREMNER | LYLE HEWITSON | 3/1 | |
3 | 88342 | BRUCE'S BEAUTY | 5 | JACQUES STRYDOM | LIAM TARENTAAL | 14/1 | |
4 | 0895x | ME-HORSE | 1 | JACQUES STRYDOM | SHANNON DEVOY | 1/1 | |
5 | 46342 | WARREN PLACE | 7 | ALAN GREEFF | CHARLES NDLOVU | 13/2 | |
6 | 97854 | TROTSKA | 2 | D SHAM | RAYMOND DANIELSON | 16/1 | |
7 | 57834 | SILVER EXPRESS | 6 | JUSTIN SNAITH | CALLAN MURRAY | 12/1 | |
8 | x5888 | MAGIC MAKER | 4 | JACQUES STRYDOM | CRAIG ZACKEY | 100/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.