No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 13x55 | ALLERGIC | 9 | JOHN O'SHEA | BRENTON AVDULLA | 11/2 | |
2 | 041x7 | KINEMA | 8 | CHRIS WALLER | JOAO MOREIRA | 9/1 | |
3 | 43131 | CLASSIC UNIFORM | 1 | GARY MOORE | ANDREW ADKINS | 4/1 | |
4 | 0024x | CAFE SOCIETY | 5 | G WATERHOUSE & A BOTT | TIM CLARK | 40/1 | |
5 | 513x4 | OUR CENTURY | 12 | ROBERT HICKMOTT | KERRIN MCEVOY | 11/2 | |
6 | 277x4 | ASTRONOMOS | 6 | JOHN P THOMPSON | JASON COLLETT | 11/2 | |
7 | 31212 | MONTAUK | 10 | CHRIS WALLER | TOMMY BERRY | 6/1 | |
8 | x9221 | LORD DE AIR | 3 | PAUL MURRAY | CHRISTIAN REITH | 14/1 | |
9 | 53324 | SHALMANESER | 7 | JASON ATTARD | COREY BROWN | 16/1 | |
10 | 173 | IMPAVIDO | 11 | BJORN BAKER | JAY FORD | 1000/1 | |
11 | 10721 | BILLS A GOODIE | 4 | DARRYL ROBERTS | PAUL KING | 80/1 | |
12 | 18977 | MCNULTY | 2 | MICK BELL | KATHY O'HARA | 150/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.