| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 1546x | ODEON | 4 | MATHEW ELLERTON & SIMON ZAHRA | DAMIAN LANE | 9/2 | |
| 2 | 21 | HE'S OUR WOODY | 2 | ANDREW PAYNE | JASON BENBOW | 9/2 | |
| 3 | 157x7 | FLASH BOY | 6 | DANNY O'BRIEN | BEN MELHAM | 13/1 | |
| 4 | 746x2 | MILWAUKEE | 10 | MICHAEL MORONEY | PATRICK MOLONEY | 10/1 | |
| 5 | 2215x | VOLATILE MIX | 7 | DARREN WEIR | DEAN YENDALL | 11/4 | |
| 6 | 4123x | SPANNER HEAD | 3 | ARCHIE ALEXANDER | JORDAN CHILDS | 8/1 | |
| 7 | 318x7 | TICKETING | 8 | GREG EURELL | THOMAS SADLER | 33/1 | |
| 8 | 416x8 | YOU'VE NO IDEA | 5 | TERRY & KARINA O'SULLIVAN | JACK HILL | 80/1 | |
| 9 | 799x9 | PATERANGI | 9 | RHONDA MANGAN | R MANGAN | 80/1 | |
| 10 | 1356x | CALIBRA | 1 | MICK PRICE | MICHAEL DEE | 13/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.