No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 1305x | COLINELLE | 5 | STEVEN O'DEA | PAUL HAMMERSLEY | 5/2 | |
2 | 12353 | ALL TROOPS | 1 | KELLY SCHWEIDA | GLEN COLLESS | 5/1 | |
3 | 2x894 | WIGGLESWORTH | 2 | LAWRIE MAYFIELD-SMITH | BRAD STEWART | 11/4 | |
4 | 2072x | TACTICIAN | 6 | STEVE TREGEA | ANTHONY ALLEN | 13/2 | |
5 | x0576 | DEEPEST | 4 | PETER BALZEN | JASON TAYLOR | 18/1 | |
6 | 07812 | ROGER THAT | 3 | R V BREMSER | SKYE BOGEN-HUBER | 18/1 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
B V CROWLEY | 3 | 6.0% | 7 | 14.0% | 50 | $925 | 11 | 11.5% | 15 | 15.6% | 96 | $1,289 |
BARRY BALDWIN | 8 | 16.0% | 15 | 30.0% | 50 | $3,921 | 37 | 10.6% | 72 | 20.6% | 350 | $2,431 |
BEN AHRENS | 3 | 6.0% | 11 | 22.0% | 50 | $1,500 | 37 | 10.6% | 57 | 16.3% | 350 | $1,949 |
BEN CURRIE | 9 | 18.0% | 19 | 38.0% | 50 | $2,492 | 67 | 19.1% | 97 | 27.7% | 350 | $2,670 |
BEN ROBINSON | 3 | 6.0% | 7 | 14.0% | 50 | $644 | 14 | 4.0% | 43 | 12.3% | 350 | $514 |
BEVAN LAMING | 6 | 12.0% | 10 | 20.0% | 50 | $2,574 | 35 | 10.0% | 65 | 18.6% | 350 | $2,174 |
BRIAN SMITH | 2 | 4.0% | 15 | 30.0% | 50 | $5,734 | 41 | 11.7% | 93 | 26.6% | 350 | $4,455 |
BRIAN WAKEFIELD | 7 | 14.0% | 12 | 24.0% | 50 | $3,376 | 48 | 13.7% | 68 | 19.4% | 350 | $3,434 |
CHRIS MUNCE | 4 | 8.0% | 12 | 24.0% | 50 | $2,224 | 50 | 14.3% | 74 | 21.1% | 350 | $3,850 |
DANNY J BOUGOURE | 4 | 8.0% | 17 | 34.0% | 50 | $2,102 | 35 | 10.0% | 87 | 24.9% | 350 | $2,063 |
DAVID VANDYKE | 11 | 22.0% | 16 | 32.0% | 50 | $4,579 | 78 | 22.3% | 104 | 29.7% | 350 | $12,748 |
DESLEIGH FORSTER | 9 | 18.0% | 15 | 30.0% | 50 | $11,002 | 50 | 14.3% | 88 | 25.1% | 350 | $6,070 |
GARY DUNCAN | 3 | 6.0% | 10 | 20.0% | 50 | $1,804 | 43 | 12.3% | 83 | 23.7% | 350 | $2,595 |
GORDON HAY | 2 | 4.0% | 2 | 4.0% | 50 | $434 | 13 | 3.7% | 32 | 9.1% | 350 | $385 |
GRAEME SHAW | 2 | 4.0% | 12 | 24.0% | 50 | $1,105 | 13 | 4.7% | 40 | 14.5% | 276 | $734 |
GREGORY CORNISH | 6 | 12.0% | 8 | 16.0% | 50 | $1,228 | 27 | 7.7% | 78 | 22.3% | 350 | $1,217 |
J G SYMONS & S LAXON | 9 | 18.0% | 11 | 22.0% | 50 | $5,903 | 36 | 10.3% | 84 | 24.0% | 350 | $2,678 |
KATHY STABE | 3 | 6.0% | 8 | 16.0% | 50 | $912 | 22 | 6.3% | 57 | 16.3% | 350 | $946 |
KELLY PURDY | 3 | 6.0% | 9 | 18.0% | 50 | $1,096 | 31 | 8.9% | 70 | 20.0% | 350 | $1,522 |
KELLY SCHWEIDA | 7 | 14.0% | 10 | 20.0% | 50 | $4,664 | 46 | 13.1% | 83 | 23.7% | 350 | $5,387 |
KENT FLEMING | 7 | 14.0% | 5 | 10.0% | 50 | $1,587 | 39 | 11.1% | 58 | 16.6% | 350 | $2,068 |
KERRY BAUMANN | 5 | 10.0% | 18 | 36.0% | 50 | $3,536 | 41 | 11.7% | 77 | 22.0% | 350 | $1,596 |
KIM C ANDERSON | 5 | 10.0% | 10 | 20.0% | 50 | $1,645 | 10 | 7.5% | 23 | 17.2% | 134 | $1,180 |
LAWRIE MAYFIELD-SMITH | 5 | 10.0% | 9 | 18.0% | 50 | $2,662 | 43 | 12.3% | 91 | 26.0% | 350 | $2,880 |
LES KELLY | 9 | 18.0% | 12 | 24.0% | 50 | $3,506 | 40 | 11.4% | 68 | 19.4% | 350 | $2,265 |
LES ROSS | 3 | 6.0% | 5 | 10.0% | 50 | $2,984 | 30 | 8.6% | 71 | 20.3% | 350 | $2,755 |
LIAM BIRCHLEY | 3 | 6.0% | 13 | 26.0% | 50 | $1,556 | 37 | 10.6% | 89 | 25.4% | 350 | $3,788 |
LINDSAY GOUGH | 5 | 10.0% | 9 | 18.0% | 50 | $2,442 | 53 | 15.1% | 79 | 22.6% | 350 | $3,687 |
MATTHEW DUNN | 11 | 22.0% | 9 | 18.0% | 50 | $4,325 | 69 | 19.7% | 89 | 25.4% | 350 | $7,403 |
MICHAEL COSTA | 6 | 12.0% | 13 | 26.0% | 50 | $2,154 | 48 | 13.7% | 90 | 25.7% | 350 | $3,032 |
MICHAEL NOLAN | 9 | 18.0% | 14 | 28.0% | 50 | $3,747 | 64 | 18.3% | 89 | 25.4% | 350 | $3,714 |
NOEL DOYLE | 2 | 4.0% | 13 | 26.0% | 50 | $2,624 | 37 | 10.6% | 71 | 20.3% | 350 | $3,238 |
P DUNCAN | 9 | 18.0% | 13 | 26.0% | 50 | $3,202 | 49 | 14.0% | 83 | 23.7% | 350 | $2,594 |
PAT DUFF | 3 | 6.0% | 7 | 14.0% | 50 | $1,090 | 33 | 9.4% | 67 | 19.1% | 350 | $1,643 |
PETER BALZEN | 5 | 10.0% | 12 | 24.0% | 50 | $1,624 | 31 | 8.9% | 81 | 23.1% | 350 | $2,283 |
PETER KINGS | 6 | 12.0% | 16 | 32.0% | 50 | $1,745 | 34 | 12.5% | 57 | 21.0% | 271 | $1,302 |
R V BREMSER | 1 | 2.0% | 8 | 16.0% | 50 | $389 | 1 | 1.4% | 10 | 13.9% | 72 | $333 |
REX LIPP | 7 | 14.0% | 8 | 16.0% | 50 | $2,328 | 48 | 13.7% | 68 | 19.4% | 350 | $5,174 |
ROBERT HEATHCOTE | 10 | 20.0% | 10 | 20.0% | 50 | $4,932 | 51 | 14.6% | 77 | 22.0% | 350 | $4,598 |
STEVE TREGEA | 9 | 18.0% | 16 | 32.0% | 50 | $4,282 | 54 | 15.4% | 87 | 24.9% | 350 | $3,508 |
STEVEN O'DEA | 9 | 18.0% | 17 | 34.0% | 50 | $5,668 | 61 | 17.4% | 83 | 23.7% | 350 | $5,213 |
STUART KENDRICK | 7 | 14.0% | 16 | 32.0% | 50 | $2,608 | 55 | 15.7% | 116 | 33.1% | 350 | $2,918 |
TIM HURLEY | 4 | 8.0% | 9 | 18.0% | 50 | $1,448 | 20 | 6.2% | 65 | 20.0% | 325 | $1,058 |
TOBY EDMONDS | 13 | 26.0% | 10 | 20.0% | 50 | $7,548 | 87 | 24.9% | 93 | 26.6% | 350 | $10,359 |
TONY GOLLAN | 11 | 22.0% | 16 | 32.0% | 50 | $5,964 | 51 | 14.6% | 86 | 24.6% | 350 | $5,134 |
TRACY TIMBERY | 3 | 6.0% | 6 | 12.0% | 50 | $1,032 | 12 | 5.7% | 29 | 13.8% | 210 | $843 |
ZOE HOHN | 4 | 8.0% | 19 | 38.0% | 50 | $1,512 | 10 | 9.2% | 30 | 27.5% | 109 | $1,254 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ADAM SEWELL | 9 | 18.0% | 9 | 18.0% | 50 | $3,360 | 30 | 8.6% | 77 | 22.0% | 350 | $1,735 |
ANDREW SPINKS | 6 | 12.0% | 7 | 14.0% | 50 | $3,384 | 22 | 6.3% | 40 | 11.4% | 350 | $1,422 |
ANTHONY ALLEN | 4 | 8.0% | 8 | 16.0% | 50 | $1,586 | 29 | 8.3% | 60 | 17.1% | 350 | $2,001 |
BEANY PANYA | 4 | 8.0% | 8 | 16.0% | 50 | $1,160 | 25 | 7.1% | 71 | 20.3% | 350 | $1,093 |
BRAD STEWART | 5 | 10.0% | 19 | 38.0% | 50 | $2,623 | 46 | 13.1% | 98 | 28.0% | 350 | $2,899 |
DANIEL GRIFFIN | 13 | 26.0% | 18 | 36.0% | 50 | $3,543 | 67 | 19.1% | 85 | 24.3% | 350 | $2,542 |
GLEN COLLESS | 6 | 12.0% | 8 | 16.0% | 50 | $2,814 | 34 | 9.7% | 70 | 20.0% | 350 | $3,643 |
J LLOYD | 10 | 20.0% | 11 | 22.0% | 50 | $5,176 | 79 | 22.6% | 73 | 20.9% | 350 | $10,621 |
JAMES ORMAN | 9 | 18.0% | 11 | 22.0% | 50 | $4,284 | 29 | 8.3% | 81 | 23.1% | 350 | $2,662 |
JASON TAYLOR | 4 | 8.0% | 5 | 10.0% | 50 | $1,203 | 25 | 7.1% | 54 | 15.4% | 350 | $1,243 |
JOSHUA OLIVER | 5 | 10.0% | 15 | 30.0% | 50 | $1,816 | 40 | 11.4% | 91 | 26.0% | 350 | $3,417 |
LANI ALLEN | 12 | 24.0% | 12 | 24.0% | 50 | $6,169 | 48 | 13.7% | 78 | 22.3% | 350 | $3,873 |
LARRY CASSIDY | 6 | 12.0% | 13 | 26.0% | 50 | $2,288 | 45 | 12.9% | 94 | 26.9% | 350 | $4,447 |
MATTHEW MC GILLIVRAY | 6 | 12.0% | 19 | 38.0% | 50 | $4,977 | 32 | 9.1% | 80 | 22.9% | 350 | $3,375 |
MICHAEL CAHILL | 4 | 8.0% | 15 | 30.0% | 50 | $3,094 | 35 | 10.0% | 84 | 24.0% | 350 | $2,742 |
MICHAEL MURPHY | 5 | 10.0% | 7 | 14.0% | 50 | $1,515 | 30 | 8.6% | 72 | 20.6% | 350 | $1,340 |
MICHEAL HELLYER | 4 | 8.0% | 13 | 26.0% | 50 | $1,249 | 27 | 7.7% | 65 | 18.6% | 350 | $2,211 |
MS R WILLIAMS | 3 | 6.0% | 13 | 26.0% | 50 | $2,766 | 37 | 10.6% | 65 | 18.6% | 350 | $2,140 |
NOZI TOMIZAWA | 6 | 12.0% | 12 | 24.0% | 50 | $1,434 | 46 | 13.1% | 79 | 22.6% | 350 | $1,665 |
P TIMBERY | 4 | 8.0% | 11 | 22.0% | 50 | $1,370 | 18 | 5.3% | 50 | 14.7% | 340 | $515 |
PAUL HAMMERSLEY | 8 | 16.0% | 11 | 22.0% | 50 | $3,166 | 46 | 13.1% | 76 | 21.7% | 350 | $3,626 |
QUAYDE KROGH | 11 | 22.0% | 14 | 28.0% | 50 | $2,021 | 39 | 11.1% | 91 | 26.0% | 350 | $1,252 |
RICK MCMAHON | 4 | 8.0% | 10 | 20.0% | 50 | $1,746 | 27 | 7.7% | 79 | 22.6% | 350 | $1,912 |
RYAN PLUMB | 8 | 16.0% | 14 | 28.0% | 50 | $2,139 | 36 | 10.3% | 66 | 18.9% | 350 | $1,611 |
RYAN WIGGINS | 2 | 4.0% | 15 | 30.0% | 50 | $2,028 | 34 | 9.7% | 86 | 24.6% | 350 | $2,448 |
SKYE BOGEN-HUBER | 5 | 10.0% | 13 | 26.0% | 50 | $1,252 | 41 | 11.7% | 82 | 23.4% | 350 | $1,712 |
TIFFANI BROOKER | 4 | 8.0% | 14 | 28.0% | 50 | $2,436 | 30 | 8.6% | 94 | 26.9% | 350 | $2,662 |
Race 1 | Blokes Day Out Hcp (C4) | $15,327 | 22:55 EDT | 5 1⁄4 f | 1-3-2-4 |
Race 2 | Veuve Society Membership (C4) | $15,327 | 23:35 EDT | 5 1⁄4 f | 3-1-4-2 |
Race 3 | Sky Thoroughbred Central Mdn | $15,327 | 00:10 EDT | 1 m | 2-10-5-6 |
Race 4 | Racezone Hcp (C2) | $15,327 | 00:45 EDT | 1 m | 1-6-2-4 |
Race 5 | Gallopers Sports Club Mdn Hcp | $15,327 | 01:25 EDT | 6 f | 2-7-11-5 |
Race 6 | Weddings At Brc Plate (C1) | $15,327 | 02:05 EDT | 6 3⁄4 f | 2-6-4-5 |
Race 7 | Www.Brc.Com.Au Hcp (C5) | $15,327 | 02:45 EDT | 1 m | 2-1-4-6 |
Race 8 | Join Our Stable Plate (C3) | $15,327 | 03:27 EDT | 6 f | 10-6-5-11 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.