No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 1x638 | CROWN OF GOLD | 5 | T J LAING | RAYMOND DANIELSON | 14/1 | |
2 | 13822 | ALGHADEER | 4 | GRANT PADDOCK | LUYOLO MXOTHWA | 4/1 | |
3 | 45049 | COLTRANE | 8 | JOEY RAMSDEN | CALLAN MURRAY | 4/1 | |
4 | x6684 | KINGSTON MINES | 9 | ALAN GREEFF | GREG CHEYNE | 7/1 | |
5 | 38043 | ULTIMATE DOLLAR | 3 | JUSTIN SNAITH | GAVIN LERENA | 9/2 | |
6 | 00958 | CURRENT EVENT | 1 | JACQUES STRYDOM | CRAIG ZACKEY | 50/1 | |
7 | 19361 | NOTTING HILL | 6 | D SHAM | MATHEW THACKERAY | 13/2 | |
8 | 80388 | KILLUA CASTLE | 2 | D A MCKENZIE | CHASE MAUJEAN | 16/1 | |
9 | 6x006 | OH SO MODUS | 7 | GAVIN SMITH | JUAN PAUL V'D MERWE | 16/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.