No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | x3112 | CISMONTANE | 5 | G WATERHOUSE & A BOTT | ADAM HYERONIMUS | 15/2 | |
2 | x2142 | DIVINE SANCTION | 1 | JOHN O'SHEA | BRENTON AVDULLA | 4/1 | |
3 | 23223 | NO RETURN | 7 | CHRIS WALLER | BLAKE SHINN | 5/1 | |
4 | 6x807 | MORE ENERGY | 4 | JASON COYLE | TYE ANGLAND | 9/1 | |
5 | 62421 | WU GOK | 3 | CHRIS WALLER | HUGH BOWMAN | 7/2 | |
6 | 61112 | FORREEL | 6 | BJORN BAKER | JASON COLLETT | 13/2 | |
7 | x1624 | LOOKIN' AT YOU | 2 | A & E CUMMINGS | JOSH PARR | 33/1 | |
8 | 36213 | SHOCK ALERT | 9 | BJORN BAKER | KERRIN MCEVOY | 13/1 | |
9 | 10x59 | ZAVEENA | 8 | JASON CLISBY | GRANT BUCKLEY | 80/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.