No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 3x196 | ASK ME HOW I KNOW | 7 | PHILLIP STOKES | JUSTIN HUXTABLE | 4/1 | |
2 | 43271 | SOARING HIGH | 3 | LEON MACDONALD & ANDREW GLUYAS | CLARE LINDOP | 11/4 | |
3 | x0660 | IT'S HUMPHREY | 5 | PAUL BESHARA | SIMON PRICE | 50/1 | |
4 | 42x61 | ANYPORTINASTORM | 9 | GARY SEARLE | MATTHEW NEILSON | 5/1 | |
5 | 62364 | WISE JOURNEY | 1 | BRIAN MUELLER | JASON HOLDER | 11/2 | |
6 | 501x7 | CHOSEN ANGEL | 2 | MS M SMITH | R J HURDLE | 17/2 | |
7 | 6313x | SANIMA STAR | 6 | SCOTT TRENOWDEN | BEN CLARIDGE | 18/1 | |
8 | 44x58 | NO LOVE | 4 | MARK MINERVINI | MS K BISHOP | 50/1 | |
9 | 90882 | RICCONE | 8 | GRANT YOUNG | DAMIEN THORNTON | 50/1 | |
10 | 480x0 | DUCHOVNY | 10 | GORDON CARTER | RAQUEL CLARK | 80/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.