No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 2516x | TAKEDOWN | 4 | GARY MOORE | TIM CLARK | 11/2 | |
2 | 7060x | MIGHTY LUCKY | 7 | FRED COWELL | CHRIS O'BRIEN | 80/1 | |
3 | 81x22 | REDZEL | 6 | P & P SNOWDEN | KERRIN MCEVOY | 3/1 | |
4 | 02x80 | COUNTERATTACK | 1 | CHRIS WALLER | HUGH BOWMAN | 15/1 | |
5 | 047x4 | SANTA ANA LANE | 8 | LEE & ANTHONY FREEDMAN | CRAIG WILLIAMS | 11/1 | |
6 | 3343x | FEDERAL | 2 | JOHN O'SHEA | JAMES DOYLE | 17/2 | |
7 | x640x | CLEARLY INNOCENT | 9 | KRIS LEES | TOMMY BERRY | 7/1 | |
8 | x3442 | HELLBENT | 5 | DARREN WEIR | DAMIAN LANE | 4/1 | |
9 | 324x1 | ROYAL TUDOR | 10 | RODNEY OLLERTON | CHRISTIAN REITH | 40/1 | |
10 | 4x240 | DENMAGIC | 3 | DAVID PFIEFFER | GLYN SCHOFIELD | 20/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.