No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 862x0 | TO THE MAX | 3 | ANDREA DICKSON | TERRY MOSELEY | 11/1 | |
2 | 42943 | LANDALES GOLD | 4 | TERRY KENNEDY | CHRIS JOHNSON | 8/1 | |
3 | 52296 | A BEAUTIFUL KNIGHT | 11 | KELVIN TYLER | LANCE CALLAWAY | 12/1 | |
4 | 51421 | TANIWHA | 9 | JIM CURRAN | J R LOWRY | 13/1 | |
5 | 014x7 | CLAREVILLE FLIGHT | 14 | KELVIN TYLER | LEAH HEMI | 12/1 | |
6 | 49011 | DOUBLE TAP | 8 | KERRY KING & IAN TAPLIN | R FIRDHAUS | 13/1 | |
7 | 34x98 | KINA WIN | 6 | SABIN KIRKLAND | TERRY MOSELEY | 25/1 | |
8 | 40731 | SHANTAV | 5 | BARBARA VERLINDEN | SAMANTHA WYNNE | 13/1 | |
9 | 66401 | CONSOLIDATE | 1 | E WINSLOE | K WILLIAMS | 18/1 | |
10 | 52247 | INDIANA PEARL | 2 | S MCKAY | L KALYCHURUN | 8/1 | |
11 | 52673 | LIN | 12 | J F PARSONS | 15/1 | ||
12 | 14095 | WILD WINGS | 16 | JO-ANNE DALTON | COURTNEY BARNES | 16/1 | |
13 | 40653 | ODI ET AMO | 7 | KELVIN TYLER | RUZAILI YATIM | 14/1 | |
14 | x0887 | PENTIRE BABE | 17 | JOHN BLACKADDER | 25/1 | ||
15 | 00145 | VILLA ELBA | 10 | J F PARSONS | G A JOGOO | 10/1 | |
16 | 72695 | HE AIN'T HEAVY | 13 | STEPHEN BLAIR-EDIE | 20/1 | ||
17 | 40x78 | NO NO NO YES | 15 | TOMMY BECKETT | TINA COMIGNAGHI | 33/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.