No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | x6539 | FOUR JAYS | 6 | JANEL RYAN | DAVID HAYSE | 11/1 | |
2 | 8613x | GOLD CUFFLINKS | 1 | TERRY BUTTS | GRAHAM KLIESE | 9/1 | |
3 | 67749 | AROUND THE MOON | 2 | SHANE SIGVART | MATTHEW MC GILLIVRAY | 16/1 | |
4 | 01434 | BIG TOMEE | 9 | JEFFREY WILLIAMS | DAVID SIMMONS | 13/1 | |
5 | 73141 | DAMKY | 3 | E J SEWELL | ZOE WHITE | 5/2 | |
6 | 145x4 | LINE BREAKER | 5 | GARY FARRELL | BROOKE STOWER | 9/1 | |
7 | 469x6 | THURSTON | 4 | E J SEWELL | QUAYDE KROGH | 7/1 | |
8 | 15x53 | TUSCAN FALLS | 8 | STEPHEN MASSINGHAM | EMILY CASS | 9/1 | |
9 | 36536 | SUSSEX STREET | 7 | OLIVIA CAIRNS | M HALEY | 8/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.