No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 00 | ASCALON | 1 | CHRIS ERASMUS | CRAIG ZACKEY | 100/1 | |
2 | 2 | BELIEVETHISBEAUTY | 2 | VAUGHAN MARSHALL | M J BYLEVELD | 3/1 | |
3 | 0 | DINNER DATE | 8 | GARTH PULLER | SHERMAN BROWN | 40/1 | |
4 | 3 | ESTEEMAL | 10 | JUSTIN SNAITH | ANTHONY DELPECH | 3/1 | |
5 | EXCELLISTIC | 6 | CHARLES LAIRD | ATHANDIWE MGUDLWA | 11/1 | ||
6 | 485 | EXQUISITE EIGHT | 7 | PAUL LAFFERTY | ASHTON ARRIES | 11/1 | |
7 | GREEN ICE | 9 | ALYSON WRIGHT | GREG CHEYNE | 13/1 | ||
8 | 26 | GYPSY QUEEN | 12 | GARTH PULLER | SERINO MOODLEY | 13/1 | |
9 | 445 | PURDEY | 4 | L FORBES | TRISTAN GODDEN | 20/1 | |
10 | 70 | QUERARI STAR | 11 | P M GADSBY | SEAN VEALE | 40/1 | |
11 | ROY'S PEARLFISH | 3 | DES EGDES | IAN STURGEON | 66/1 | ||
12 | 3264 | VICTORY TRIP | 5 | DENNIS BOSCH | ERIC SAZISO NGWANE | 16/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.