No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 72740 | OOR WULLIE | 5 | JO-ANNE DALTON | COURTNEY BARNES | 9/1 | |
2 | 29436 | LANDALES GOLD | 7 | TERRY KENNEDY | K MUDHOO | 13/2 | |
3 | 0497x | SOUTHERN POWER | 9 | FIONA HURST | LANCE CALLAWAY | 10/1 | |
4 | 14523 | VILLA ELBA | 8 | J F PARSONS | TERRY MOSELEY | 5/1 | |
5 | 22222 | DARCI INN | 12 | J F PARSONS | CHRIS JOHNSON | 4/1 | |
6 | 22473 | INDIANA PEARL | 1 | S MCKAY | L KALYCHURUN | 13/2 | |
7 | 26731 | LIN | 10 | J F PARSONS | G A JOGOO | 10/1 | |
8 | 65352 | ODI ET AMO | 13 | KELVIN TYLER | RUZAILI YATIM | 11/1 | |
9 | 600x0 | GO GO GONZO | 6 | SEAN CAMERON | ALYSHA COLLETT | 40/1 | |
10 | 0x005 | HIGH FORTY | 3 | BRIAN & SHANE ANDERTON | C A CAMPBELL | 66/1 | |
11 | x6007 | MIO KIWI | 4 | SEAN CAMERON | DYLAN TURNER | 40/1 | |
12 | 08879 | PENTIRE BABE | 11 | JOHN BLACKADDER | 1000/1 | ||
13 | 003x0 | REGALO REAAL | 2 | SEAN CAMERON | R FIRDHAUS | 33/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.