No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 4422 | APOLLO STAR | 7 | JOEY RAMSDEN | D DILLON | 1/1 | |
2 | BADAWEE | 4 | DEAN KANNEMEYER | GRANT BEHR | 15/1 | ||
3 | BEN-HUR | 2 | C L BASS-ROBINSON | SIHLE CELE | 25/1 | ||
4 | 0 | CYBER LAW | 8 | ERIC SANDS | LOUIS BURKE | 33/1 | |
5 | 6x | ORATIO | 6 | JUSTIN SNAITH | B FAYD'HERBE | 6/1 | |
6 | SUNSET CLAUSE | 1 | JOEY RAMSDEN | JANNIE BEKKER | 16/1 | ||
7 | 4 | SUPREME ORATOR | 5 | BRETT CRAWFORD | CORNE ORFFER | 9/4 | |
8 | 4 | WHAT A SUMMER | 3 | C L BASS-ROBINSON | ALDO DOMEYER | 11/4 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.