No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 80x07 | SHE'S A DRAGON | 4 | CRAIG MAYHEW | WEICHONG MARWING | 9/2 | |
2 | 21404 | POOL PARTY | 7 | ROY MAGNER | MUZI YENI | 8/1 | |
3 | 80284 | SILVER CLASS | 6 | J A JANSE VAN VUUREN | RANDALL SIMONS | 13/1 | |
4 | 0x30x | SANTIBURI | 9 | ROBBIE SAGE | GUNTER WROGEMANN | 1/1 | |
5 | 04669 | LUMYA | 5 | STANLEY FERREIRA | KARL ZECHNER | 11/1 | |
6 | 32232 | FAVOUR'S PRIDE | 10 | CORNE SPIES | M VAN RENSBURG | 8/1 | |
7 | 61104 | FIRST DANCE | 3 | PAUL PETER | CRAIG ZACKEY | 7/1 | |
8 | 43x16 | NIKKI | 2 | MIKE F DE KOCK | RYAN MUNGER | 7/1 | |
9 | x614x | ELECTRIC LADY | 8 | SEAN TARRY | S'MANGA KHUMALO | 7/1 | |
10 | 17x00 | LADY STARLETT | 11 | F C DE BEER | CHASE MAUJEAN | 40/1 | |
11 | 04503 | SAVE THE DAY | 1 | PAUL PETER | JUAN PAUL V'D MERWE | 7/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.