No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 33420 | MORTAR PLATOON | 8 | CHRIS WALLER | HUGH BOWMAN | 11/2 | |
2 | 8x097 | DOWDSTOWN CHARLIE | 7 | KIM WAUGH | BRENTON AVDULLA | 25/1 | |
3 | 2x660 | VIA NAPOLI | 2 | CHRIS WALLER | JASON COLLETT | 7/1 | |
4 | 5x8x9 | BEIJING BOARD | 1 | DARREN BEADMAN | BLAKE SHINN | 15/1 | |
5 | 15031 | FASHION SNIPTZ | 6 | KRIS LEES | KERRIN MCEVOY | 9/1 | |
6 | 2x656 | THE GAVEL | 4 | R J QUINTON | ANDREW ADKINS | 11/4 | |
7 | x6925 | LEAD CHOREOGRAPHER | 5 | CHRIS WALLER | TOMMY BERRY | 7/1 | |
8 | 35110 | PARADISE GATHERING | 3 | G WATERHOUSE & A BOTT | TIM CLARK | 5/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.