No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 11x54 | PUMP UP THE VOLUME | 9 | R R MANNING | 5/1 | ||
2 | x0x43 | WANABEFAMOUS | 7 | R R MANNING | ALYSHA COLLETT | 5/1 | |
3 | 16x07 | REKA | 4 | R SHERWIN | CRAIG GRYLLS | 13/1 | |
4 | 50x15 | JIAYUGUAN | 8 | TONY PIKE | VIN COLGAN | 7/2 | |
5 | x4676 | CHEEKY BOY | 2 | BRUCE WALLACE & ALLAN PEARD | GRANT COOKSLEY | 10/1 | |
6 | 80057 | STORMING THE TOWER | 1 | JOHN BELL | DONI PRASTIYOU | 15/2 | |
7 | 8x212 | DOIKNOWYOU | 3 | BEN ROPIHA | M MCNAB | 15/2 | |
8 | 86491 | SMEDLEY | 5 | C B STEVENSON | MARK DU PLESSIS | 11/1 | |
9 | 0x022 | ARITE GURU | 6 | JOHN WILLIAMS | ANNA JONES | 18/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.