No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | x2322 | TIME TO THINK | 6 | JUSTIN SNAITH | ALDO DOMEYER | 3/1 | |
2 | 92x35 | SEATTLE SILVA | 2 | BRETT CRAWFORD | SIHLE CELE | 13/2 | |
3 | 9x95x | JURUPARI | 8 | GARTH PULLER | PIET BOTHA | 15/1 | |
4 | 48x5 | INSINYA | 12 | GLEN KOTZEN | KARL ZECHNER | 9/1 | |
5 | 70855 | AYYALEH | 7 | PAUL REEVES | CRAIG BANTAM | 25/1 | |
6 | BRAVE MOVE | 11 | A N MARCUS | WEICHONG MARWING | 15/1 | ||
7 | 03 | BRING ME MORE | 10 | GEOFF WOODRUFF | GRANT BEHR | 4/1 | |
8 | 9 | DUCHESS OF PRUSSIA | 5 | MIKE STEWART | BRANDON MAY | 25/1 | |
9 | 09x | GINGER ROSE | 9 | GLEN KOTZEN | JASON SMITSDORFF | 50/1 | |
10 | SUMMER OLIMPICS | 3 | MICHAEL ROBINSON | LUYOLO MXOTHWA | 40/1 | ||
11 | 9 | BALLROOM DANCE | 1 | GLEN KOTZEN | LEON GOVENDER | 33/1 | |
12 | 0 | WOODSTOCK FAIRY | 4 | C L BASS-ROBINSON | AKSHAY BALLOO | 50/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.