No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 6520x | DEDUCT | 3 | CHRIS NASH | SIMON MILLER | 10/1 | |
2 | 03x86 | OBSCURITY | 4 | LIBBY HAWORTH | LESTER GRACE | 10/1 | |
3 | 9x605 | COOLAMINYAH KID | 7 | PHILLIP SWEENEY | BRENDAN WARD | 17/2 | |
4 | 37284 | READY STREET | 2 | B A GENTLE | PATRICK HOLMES | 3/1 | |
5 | 54818 | WHITE LIES | 6 | JIM CERCHI (JNR) | MICHAEL TRAVERS | 3/1 | |
6 | 92056 | MAHSENSE | 10 | RUSSELL OSBORNE | KAYLA NISBET | 18/1 | |
7 | 03527 | SPEEDSHOW | 1 | ALLAN FITZGERALD | MS A MASTERS | 13/1 | |
8 | 31268 | KONDOA | 9 | BARRY GOODWIN | BRADLEY VALE | 18/1 | |
9 | 09686 | ROCKYBEEL | 5 | TREVOR SUTHERLAND | BRYAN MURPHY | 33/1 | |
10 | 56596 | MOSS MAGIC | 8 | RUSSELL MUTIMER | S METCALFE | 33/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.