No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 0 | IT'S CHIEF | 1 | HELEN BURNS | DECLAN BATES | 80/1 | |
2 | 80x56 | MAKE ME DOUGH | 9 | K J KELLY | JUANA ANDREOU | 14/1 | |
3 | 545 | PIMMS O'CLOCK | 5 | ARCHIE ALEXANDER | LUKE CURRIE | 14/1 | |
4 | 27x23 | SEENTO | 2 | DARREN WEIR | DEAN YENDALL | 7/2 | |
5 | TRADES MAN'S WAY | 14 | KANE HARRIS | BRAD RAWILLER | 14/1 | ||
6 | 5 | DASHING RAINBOW | 12 | BRETT SCOTT | BEN ALLEN | 18/1 | |
7 | 454x5 | FOURDEE | 13 | R K POST | MELISSA JULIUS | 20/1 | |
8 | 679x4 | GREY KITE | 4 | NATHAN HOBSON | CHELSEA HALL | 20/1 | |
9 | 9x946 | JUST WRITTEN | 3 | HEATHER STUCHBREE | CHRISTINE PULS | 40/1 | |
10 | 32730 | LADY OF LEISURE | 11 | JANE DUNCAN | MS HOLLY MC KECHNIE | 33/1 | |
11 | 28244 | LUCY IN DISGUISE | 8 | SHANE NICHOLS | ALAN CREIGHTON | 7/1 | |
12 | 950x | MAGIC ELLE | 10 | GERALD EGAN | COREY PARISH | 50/1 | |
13 | SHE'S MOXIE | 7 | DAMIEN HUNTER | LETICIA GRIFFIN | 50/1 | ||
14 | 33 | MUJAAN | 6 | DARREN WEIR | 11/4 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ADAM O'NEILL | 2 | 4.0% | 7 | 14.0% | 50 | $1,104 | 32 | 9.2% | 86 | 24.7% | 348 | $1,466 |
ALLAN J CLARK | 2 | 4.0% | 8 | 16.0% | 50 | $963 | 28 | 8.0% | 63 | 18.0% | 350 | $1,137 |
ANDREW R CAMPBELL | 7 | 14.0% | 16 | 32.0% | 50 | $2,461 | 44 | 12.6% | 72 | 20.6% | 350 | $4,475 |
ANNE YATES | 5 | 10.0% | 10 | 20.0% | 50 | $1,945 | 21 | 10.7% | 41 | 20.8% | 197 | $1,970 |
ARCHIE ALEXANDER | 4 | 8.0% | 14 | 28.0% | 50 | $3,736 | 48 | 13.7% | 59 | 16.9% | 350 | $3,753 |
ARTHUR MURPHY | 2 | 4.0% | 5 | 10.0% | 50 | $754 | 3 | 4.1% | 7 | 9.6% | 73 | $649 |
AUSTY COFFEY | 3 | 6.0% | 7 | 14.0% | 50 | $1,446 | 36 | 10.3% | 84 | 24.0% | 350 | $1,669 |
BOB CHALLIS | 6 | 12.0% | 8 | 16.0% | 50 | $2,052 | 24 | 6.9% | 65 | 18.6% | 350 | $2,034 |
BRENT STANLEY | 9 | 18.0% | 12 | 24.0% | 50 | $11,863 | 44 | 12.6% | 81 | 23.1% | 350 | $4,963 |
BRETT SCOTT | 7 | 14.0% | 8 | 16.0% | 50 | $2,974 | 31 | 8.9% | 72 | 20.6% | 350 | $3,172 |
CHARLES CASSAR | 3 | 6.0% | 7 | 14.0% | 50 | $1,152 | 12 | 3.4% | 52 | 14.9% | 350 | $963 |
CLINT MARSHALL | 4 | 8.0% | 6 | 12.0% | 50 | $1,410 | 10 | 7.6% | 15 | 11.5% | 131 | $1,453 |
CON KELLY | 5 | 10.0% | 5 | 10.0% | 50 | $1,646 | 37 | 10.6% | 61 | 17.4% | 350 | $1,484 |
D & R BERIMAN | 5 | 10.0% | 10 | 20.0% | 50 | $2,153 | 13 | 11.6% | 21 | 18.8% | 112 | $2,181 |
DAMIEN HUNTER | 4 | 8.0% | 5 | 10.0% | 50 | $2,107 | 23 | 11.4% | 44 | 21.9% | 201 | $1,858 |
DANE SMITH | 7 | 14.0% | 9 | 18.0% | 50 | $3,540 | 25 | 8.1% | 68 | 22.0% | 309 | $1,962 |
DANIEL BOWMAN | 4 | 8.0% | 6 | 12.0% | 50 | $1,607 | 41 | 11.7% | 72 | 20.6% | 350 | $2,574 |
DARREN WEIR | 11 | 22.0% | 14 | 28.0% | 50 | $7,774 | 59 | 16.9% | 92 | 26.3% | 350 | $10,037 |
DARRYL DODSON | 4 | 8.0% | 14 | 28.0% | 50 | $2,055 | 29 | 8.3% | 86 | 24.6% | 350 | $1,546 |
DARYL BROWN | 3 | 6.0% | 13 | 26.0% | 50 | $1,675 | 28 | 8.0% | 71 | 20.3% | 350 | $1,567 |
DAVID HUXTABLE | 3 | 6.0% | 7 | 14.0% | 50 | $1,220 | 5 | 7.4% | 9 | 13.2% | 68 | $1,716 |
FRANK CONLAN | 6 | 12.0% | 14 | 28.0% | 50 | $1,680 | 20 | 11.8% | 36 | 21.3% | 169 | $1,277 |
GERALD EGAN | 4 | 8.0% | 5 | 10.0% | 50 | $1,879 | 33 | 9.4% | 71 | 20.3% | 350 | $1,948 |
GRAHAM DONALDSON | 1 | 2.0% | 6 | 12.0% | 50 | $705 | 13 | 6.8% | 33 | 17.4% | 190 | $1,014 |
GREG KAVANAGH | 1 | 2.0% | 7 | 14.0% | 50 | $509 | 11 | 5.0% | 35 | 16.0% | 219 | $661 |
HANNA POWELL | 4 | 8.0% | 5 | 10.0% | 50 | $1,395 | 11 | 5.2% | 33 | 15.6% | 211 | $815 |
HEATH CONNERS | 3 | 6.0% | 8 | 16.0% | 50 | $1,937 | 25 | 7.1% | 62 | 17.7% | 350 | $2,136 |
HEATHER STUCHBREE | 3 | 6.0% | 10 | 20.0% | 50 | $989 | 7 | 8.0% | 19 | 21.8% | 87 | $934 |
HELEN BURNS | 0 | 0.0% | 8 | 16.0% | 50 | $499 | 3 | 1.4% | 18 | 8.3% | 216 | $344 |
HENRY DWYER | 6 | 12.0% | 15 | 30.0% | 50 | $6,889 | 54 | 15.4% | 81 | 23.1% | 350 | $5,806 |
JAMES BULL | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JANE DUNCAN | 7 | 14.0% | 8 | 16.0% | 50 | $2,094 | 24 | 9.2% | 49 | 18.8% | 261 | $1,334 |
JARROD ROBINSON | 1 | 2.0% | 9 | 18.0% | 50 | $864 | 7 | 6.3% | 25 | 22.3% | 112 | $1,170 |
JOHN HYAM | 2 | 4.0% | 2 | 4.0% | 50 | $2,629 | 26 | 7.4% | 55 | 15.7% | 350 | $2,413 |
JOHN MCARDLE | 11 | 22.0% | 13 | 26.0% | 50 | $8,152 | 48 | 13.7% | 96 | 27.4% | 350 | $4,936 |
JOHN SALANITRI | 4 | 8.0% | 9 | 18.0% | 50 | $2,848 | 41 | 11.7% | 67 | 19.1% | 350 | $3,981 |
JOSHUA JULIUS | 5 | 10.0% | 10 | 20.0% | 50 | $2,257 | 13 | 11.0% | 29 | 24.6% | 118 | $2,341 |
K J KELLY | 3 | 6.0% | 5 | 10.0% | 50 | $841 | 21 | 6.0% | 45 | 12.9% | 350 | $549 |
KANE HARRIS | 8 | 16.0% | 12 | 24.0% | 50 | $3,149 | 50 | 14.3% | 73 | 20.9% | 350 | $2,751 |
KATHRYN DURDEN | 2 | 4.0% | 5 | 10.0% | 50 | $1,490 | 29 | 8.3% | 78 | 22.3% | 350 | $3,532 |
KELVIN SMITH | 1 | 2.0% | 5 | 10.0% | 50 | $761 | 19 | 5.4% | 48 | 13.7% | 350 | $879 |
KYM HANN | 12 | 24.0% | 12 | 24.0% | 50 | $4,014 | 55 | 15.7% | 77 | 22.0% | 350 | $2,368 |
Leon & Troy Corstens | 4 | 8.0% | 6 | 12.0% | 50 | $2,789 | 45 | 12.9% | 88 | 25.1% | 350 | $8,521 |
LESLIE MCDONALD | 3 | 6.0% | 6 | 12.0% | 50 | $943 | 14 | 4.0% | 42 | 12.0% | 350 | $586 |
LUKE OLIVER | 5 | 10.0% | 10 | 20.0% | 50 | $3,412 | 42 | 12.0% | 85 | 24.3% | 350 | $3,261 |
MARK BROOKS | 0 | 0.0% | 1 | 20.0% | 5 | $963 | 0 | 0.0% | 1 | 20.0% | 5 | $963 |
MARK GREIG | 1 | 2.0% | 6 | 12.0% | 50 | $756 | 12 | 4.0% | 39 | 13.0% | 301 | $635 |
MATT LAURIE | 4 | 8.0% | 13 | 26.0% | 50 | $2,717 | 42 | 12.0% | 82 | 23.4% | 350 | $3,705 |
MICHAEL CORNISH & DONNA GASKIN | 3 | 6.0% | 14 | 28.0% | 50 | $1,625 | 30 | 8.6% | 74 | 21.1% | 350 | $1,675 |
MICHAEL HUGLIN | 2 | 9.1% | 3 | 13.6% | 22 | $1,549 | 2 | 9.1% | 3 | 13.6% | 22 | $1,549 |
MICHAEL LEONARD | 2 | 4.0% | 11 | 22.0% | 50 | $1,086 | 6 | 9.1% | 12 | 18.2% | 66 | $1,239 |
MICHAEL SELL | 5 | 10.0% | 11 | 22.0% | 50 | $2,103 | 29 | 8.3% | 64 | 18.3% | 350 | $1,865 |
MICHEAL NEWTON | 8 | 16.0% | 9 | 18.0% | 50 | $2,169 | 12 | 11.7% | 15 | 14.6% | 103 | $1,366 |
MICK BATH | 2 | 4.0% | 5 | 10.0% | 50 | $626 | 4 | 3.3% | 8 | 6.6% | 121 | $459 |
MICK CERCHI | 4 | 8.0% | 7 | 14.0% | 50 | $3,966 | 25 | 7.1% | 74 | 21.1% | 350 | $3,394 |
MICK PRICE | 9 | 18.0% | 8 | 16.0% | 50 | $6,301 | 52 | 14.9% | 83 | 23.7% | 350 | $8,470 |
MITCHELL FREEDMAN | 5 | 10.0% | 12 | 24.0% | 50 | $3,199 | 39 | 11.1% | 68 | 19.4% | 350 | $2,995 |
MS MANDY SHILLITO | 5 | 10.0% | 9 | 18.0% | 50 | $1,750 | 27 | 7.7% | 67 | 19.1% | 350 | $1,857 |
NATHAN HOBSON | 4 | 8.0% | 13 | 26.0% | 50 | $2,012 | 39 | 11.1% | 92 | 26.3% | 350 | $1,749 |
NICK RYAN | 6 | 12.0% | 14 | 28.0% | 50 | $2,756 | 15 | 14.9% | 22 | 21.8% | 101 | $2,518 |
NOEL WATSON | 2 | 4.0% | 7 | 14.0% | 50 | $906 | 16 | 5.9% | 50 | 18.3% | 273 | $785 |
P F RYAN | 7 | 14.0% | 12 | 24.0% | 50 | $4,876 | 40 | 11.4% | 69 | 19.7% | 350 | $2,749 |
PAT CANNON | 5 | 10.0% | 16 | 32.0% | 50 | $3,291 | 21 | 7.8% | 60 | 22.4% | 268 | $1,878 |
PATRICK PAYNE | 12 | 24.0% | 15 | 30.0% | 50 | $7,293 | 72 | 20.6% | 109 | 31.1% | 350 | $6,819 |
PAUL BANKS | 5 | 10.0% | 16 | 32.0% | 50 | $2,880 | 35 | 10.0% | 77 | 22.0% | 350 | $2,012 |
PAUL PREUSKER | 9 | 18.0% | 16 | 32.0% | 50 | $4,114 | 48 | 13.7% | 73 | 20.9% | 350 | $2,873 |
QUINTON SCOTT | 3 | 6.0% | 6 | 12.0% | 50 | $1,301 | 26 | 7.4% | 75 | 21.4% | 350 | $2,096 |
R K POST | 6 | 12.0% | 6 | 12.0% | 50 | $1,444 | 23 | 6.6% | 68 | 19.4% | 350 | $906 |
RHYS ARCHARD | 2 | 4.0% | 3 | 6.0% | 50 | $805 | 5 | 6.5% | 12 | 15.6% | 77 | $1,422 |
ROBERT SMERDON | 9 | 18.0% | 12 | 24.0% | 50 | $4,888 | 59 | 16.9% | 81 | 23.1% | 350 | $6,808 |
RODNEY FOSTER | 3 | 8.3% | 2 | 5.6% | 36 | $961 | 3 | 8.3% | 2 | 5.6% | 36 | $961 |
S MORRISH | 7 | 14.0% | 10 | 20.0% | 50 | $3,456 | 42 | 12.0% | 80 | 22.9% | 350 | $2,689 |
SAM PRITCHARD-GORDON | 5 | 10.0% | 6 | 12.0% | 50 | $2,265 | 33 | 9.4% | 72 | 20.6% | 350 | $3,118 |
SERGIO BEANI | 0 | 0.0% | 0 | 0.0% | 7 | $379 | 0 | 0.0% | 0 | 0.0% | 7 | $379 |
SHANE NICHOLS | 7 | 14.0% | 9 | 18.0% | 50 | $7,040 | 31 | 8.9% | 83 | 23.7% | 350 | $4,860 |
SONNY COOMBES | 4 | 8.0% | 7 | 14.0% | 50 | $2,296 | 29 | 8.3% | 53 | 15.1% | 350 | $1,459 |
STEPHEN FIELD | 1 | 2.0% | 8 | 16.0% | 50 | $481 | 11 | 3.1% | 34 | 9.7% | 350 | $434 |
STEPHEN LENEHAN | 3 | 6.0% | 7 | 14.0% | 50 | $1,536 | 19 | 7.9% | 44 | 18.3% | 241 | $1,329 |
STEVEN COOPER | 1 | 2.0% | 3 | 6.0% | 50 | $503 | 25 | 7.1% | 38 | 10.9% | 350 | $3,050 |
SYMON WILDE | 10 | 20.0% | 13 | 26.0% | 50 | $4,545 | 64 | 18.3% | 88 | 25.1% | 350 | $3,758 |
TERRY & KARINA O'SULLIVAN | 4 | 8.0% | 9 | 18.0% | 50 | $2,031 | 40 | 11.4% | 66 | 18.9% | 350 | $2,721 |
TONY CARTER-SMITH | 7 | 14.0% | 13 | 26.0% | 50 | $2,204 | 13 | 13.4% | 30 | 30.9% | 97 | $2,147 |
WAYNE WALTERS | 6 | 12.0% | 9 | 18.0% | 50 | $2,057 | 30 | 8.6% | 81 | 23.1% | 350 | $1,963 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALAN CREIGHTON | 3 | 6.0% | 5 | 10.0% | 50 | $1,432 | 29 | 8.3% | 61 | 17.4% | 350 | $1,961 |
ANTHONY BOYD | 2 | 4.0% | 11 | 22.0% | 50 | $1,146 | 19 | 5.4% | 60 | 17.1% | 350 | $1,287 |
BEN ALLEN | 6 | 12.0% | 8 | 16.0% | 50 | $5,067 | 30 | 8.6% | 68 | 19.4% | 350 | $4,844 |
BORIS THORNTON | 1 | 2.0% | 5 | 10.0% | 50 | $1,062 | 35 | 10.0% | 61 | 17.4% | 350 | $2,096 |
BRAD RAWILLER | 9 | 18.0% | 17 | 34.0% | 50 | $10,791 | 58 | 16.6% | 83 | 23.7% | 350 | $8,827 |
CHELSEA HALL | 1 | 2.0% | 5 | 10.0% | 50 | $1,277 | 16 | 4.6% | 63 | 18.0% | 350 | $1,479 |
CHRISTINE PULS | 2 | 4.0% | 9 | 18.0% | 50 | $945 | 26 | 7.4% | 53 | 15.1% | 350 | $1,216 |
CORY PARISH | 5 | 10.0% | 6 | 12.0% | 50 | $3,715 | 35 | 10.0% | 59 | 16.9% | 350 | $3,350 |
DEAN HOLLAND | 7 | 14.0% | 8 | 16.0% | 50 | $2,702 | 34 | 9.7% | 67 | 19.1% | 350 | $2,592 |
DEAN YENDALL | 7 | 14.0% | 14 | 28.0% | 50 | $10,302 | 62 | 17.7% | 87 | 24.9% | 350 | $7,225 |
DECLAN BATES | 4 | 8.0% | 10 | 20.0% | 50 | $1,547 | 30 | 8.6% | 73 | 20.9% | 350 | $1,880 |
GEORGINA CARTWRIGHT | 3 | 6.0% | 8 | 16.0% | 50 | $1,651 | 22 | 6.3% | 62 | 17.7% | 350 | $1,622 |
HARRY COFFEY | 3 | 6.0% | 10 | 20.0% | 50 | $2,096 | 25 | 7.1% | 66 | 18.9% | 350 | $1,987 |
JACK HILL | 2 | 4.0% | 6 | 12.0% | 50 | $1,148 | 34 | 9.7% | 68 | 19.4% | 350 | $2,096 |
JESSICA TZAFERIS | 7 | 14.0% | 10 | 20.0% | 50 | $1,887 | 31 | 8.9% | 52 | 14.9% | 350 | $1,318 |
JOHN ALLEN | 7 | 14.0% | 9 | 18.0% | 50 | $8,430 | 55 | 15.7% | 76 | 21.7% | 350 | $6,617 |
JUANA ANDREOU | 3 | 6.0% | 4 | 8.0% | 50 | $1,077 | 26 | 9.2% | 41 | 14.4% | 284 | $1,473 |
JUSTIN HUXTABLE | 5 | 10.0% | 11 | 22.0% | 50 | $1,306 | 44 | 12.6% | 82 | 23.4% | 350 | $1,651 |
JUSTIN POTTER | 7 | 14.0% | 9 | 18.0% | 50 | $1,610 | 37 | 10.6% | 81 | 23.1% | 350 | $1,785 |
KATE WALTERS | 5 | 10.0% | 10 | 20.0% | 50 | $1,740 | 24 | 6.9% | 78 | 22.3% | 350 | $1,578 |
LETICIA GRIFFIN | 1 | 2.0% | 4 | 8.0% | 50 | $610 | 3 | 4.9% | 6 | 9.8% | 61 | $983 |
LINDA MEECH | 7 | 14.0% | 7 | 14.0% | 50 | $3,075 | 58 | 16.6% | 92 | 26.3% | 350 | $3,646 |
LUCINDA BOYD | 3 | 6.0% | 14 | 28.0% | 50 | $1,957 | 28 | 8.4% | 65 | 19.5% | 333 | $1,465 |
LUKE CURRIE | 3 | 6.0% | 7 | 14.0% | 50 | $2,690 | 43 | 12.3% | 72 | 20.6% | 350 | $7,499 |
MARK PEGUS | 6 | 12.0% | 7 | 14.0% | 50 | $3,516 | 48 | 13.7% | 82 | 23.4% | 350 | $2,551 |
MELISSA JULIUS | 12 | 24.0% | 10 | 20.0% | 50 | $3,186 | 49 | 14.0% | 64 | 18.3% | 350 | $2,222 |
MS HOLLY MC KECHNIE | 3 | 6.0% | 14 | 28.0% | 50 | $1,235 | 32 | 9.1% | 79 | 22.6% | 350 | $1,698 |
RHYS MCLEOD | 4 | 8.0% | 16 | 32.0% | 50 | $2,651 | 28 | 8.0% | 73 | 20.9% | 350 | $2,772 |
RYAN MALONEY | 5 | 10.0% | 12 | 24.0% | 50 | $2,414 | 38 | 10.9% | 87 | 24.9% | 350 | $2,641 |
STEPHEN BROWN JNR | 1 | 2.0% | 10 | 20.0% | 50 | $949 | 32 | 10.1% | 67 | 21.2% | 316 | $1,846 |
Race 1 | Donald Tyre & Exhaust Ctre Mdn | $15,327 | 22:30 EDT | 5 f | 7-1-8-4 |
Race 2 | Weir's Iga Donald Mdn Plate | $15,327 | 23:00 EDT | 6 f | 13-4-6-2 |
Race 3 | Chs Group Horsham Mdn Plate | $15,327 | 23:30 EDT | 6 f | 4-2-3-10 |
Race 4 | Michaels Of Donald Mdn Plate | $15,327 | 00:00 EDT | 6 3⁄4 f | 8-12-10-1 |
Race 5 | Mackays Leading Jewellers Mdn | $15,327 | 00:30 EDT | 1 m | 1-6-3-7 |
Race 6 | Donald's Family Butcher (Bm58) | $12,261 | 01:00 EDT | 5 f | 8-2-3-4 |
Race 7 | Classicbet App (Bm58) | $12,261 | 01:30 EDT | 6 3⁄4 f | 6-13-5-15 |
Race 8 | Donald Football Club (Bm58) | $12,261 | 02:00 EDT | 1 m | 7-4-14-1 |
Race 9 | Mogas Regional (Bm58) | $12,261 | 02:30 EDT | 6 f | 15-2-4-12 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.