No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 35641 | MISS THREE STARS | 4 | TOMMY BECKETT | SAMANTHA WYNNE | 5/1 | |
2 | 87681 | PRETTY GOOD EXCUSE | 7 | ANDREW CARSTON | TERRY MOSELEY | 13/2 | |
3 | x4835 | ELECTRONIC MOTION | 5 | AARON TAYLOR | R FIRDHAUS | 10/1 | |
4 | 33013 | CLARA JANE | 8 | N COULBECK | L KALYCHURUN | 7/1 | |
5 | 0x926 | KINGS PAL | 9 | BRUCE SMITH | DONI PRASTIYOU | 8/1 | |
6 | 155x3 | ASPEN LASS | 1 | TERRI RAE | 7/2 | ||
7 | 52422 | WHAT'S UP ALF | 2 | KELVIN TYLER | LEAH HEMI | 10/1 | |
8 | 75791 | DO UNO WHOIAM | 3 | JACKIE BURROWS | TANYA JONKER | 13/1 | |
9 | 15x85 | LORD BENTLEY | 6 | PETER RUDKIN | RYAN BISHOP | 13/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.