No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 245x | ACCLAIMED FIRST | 5 | GARY MOORE | TIM CLARK | 6/1 | |
2 | 9x6 | CHI TU | 1 | JIM & GREG LEE | ADAM HYERONIMUS | 40/1 | |
3 | 94577 | MCGOO | 7 | T J HIGGINS | ALENA SKERRITT | 80/1 | |
4 | 23x3 | METAMORPHIC | 3 | CHRIS WALLER | KERRIN MCEVOY | 3/1 | |
5 | 09x60 | SWIFT EXPRESS | 8 | JAMIE THOMSEN | ANDREW GIBBONS | 80/1 | |
6 | 68698 | DUCHESS OF DUBAI | 9 | BRONWYN MACKIE | LUKE CUMBERLAND | 150/1 | |
7 | 5 | JAY 'N' AVA | 2 | SCOTT SINGLETON | JAY FORD | 15/1 | |
8 | 323x2 | SEPOY ACHEVA | 4 | CHRIS WALLER | GLYN SCHOFIELD | 11/4 | |
9 | ABSOLUTE | 6 | JAMES CUMMINGS | TOMMY BERRY | 4/1 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALLAN KEHOE | 6 | 12.0% | 10 | 20.0% | 50 | $4,137 | 33 | 9.4% | 81 | 23.1% | 350 | $2,796 |
ANDREW EASTCOTT | 0 | 0.0% | 9 | 18.0% | 50 | $400 | 14 | 4.0% | 41 | 11.7% | 350 | $692 |
ANNETTE LEE | 1 | 2.0% | 2 | 4.0% | 50 | $313 | 8 | 2.4% | 23 | 6.9% | 332 | $304 |
BARRY LAWRENCE | 5 | 10.0% | 8 | 16.0% | 50 | $1,915 | 16 | 6.0% | 41 | 15.4% | 267 | $885 |
BJORN BAKER | 7 | 14.0% | 10 | 20.0% | 50 | $5,463 | 68 | 19.4% | 79 | 22.6% | 350 | $7,619 |
BRAD WIDDUP | 2 | 20.0% | 2 | 20.0% | 10 | $3,860 | 2 | 20.0% | 2 | 20.0% | 10 | $3,860 |
BRETT PARTELLE | 7 | 14.0% | 9 | 18.0% | 50 | $3,040 | 37 | 10.6% | 68 | 19.4% | 350 | $1,989 |
BRONWYN MACKIE | 1 | 2.0% | 0 | 0.0% | 50 | $553 | 7 | 3.4% | 17 | 8.2% | 208 | $560 |
BRYCE HEYS | 3 | 6.0% | 17 | 34.0% | 50 | $9,057 | 30 | 12.1% | 52 | 21.0% | 248 | $5,257 |
CARMEN MURNANE | 5 | 10.0% | 11 | 22.0% | 50 | $2,244 | 25 | 10.0% | 38 | 15.3% | 249 | $1,492 |
CHRIS WALLER | 6 | 12.0% | 14 | 28.0% | 50 | $6,740 | 34 | 9.7% | 94 | 26.9% | 350 | $7,941 |
CLARRY CONNERS | 3 | 6.0% | 9 | 18.0% | 50 | $4,175 | 31 | 8.9% | 67 | 19.1% | 350 | $4,078 |
D & B HAYES & T DABERNIG | 7 | 14.0% | 15 | 30.0% | 50 | $5,255 | 50 | 14.3% | 89 | 25.4% | 350 | $8,627 |
DAMIEN LANE | 10 | 20.0% | 5 | 10.0% | 50 | $4,320 | 44 | 12.6% | 73 | 20.9% | 350 | $2,954 |
DAVID PFIEFFER | 10 | 20.0% | 11 | 22.0% | 50 | $6,705 | 48 | 13.7% | 85 | 24.3% | 350 | $5,583 |
EDWARD O'ROURKE | 0 | 0.0% | 0 | 0.0% | 1 | $400 | 0 | 0.0% | 0 | 0.0% | 1 | $400 |
GABRIELLE ELLIS | 3 | 6.0% | 7 | 14.0% | 50 | $1,833 | 29 | 8.3% | 67 | 19.1% | 350 | $1,901 |
GAI WATERHOUSE & ADRIAN BOTT | 12 | 24.0% | 16 | 32.0% | 50 | $14,659 | 67 | 19.1% | 99 | 28.3% | 350 | $13,323 |
GARY MOORE | 8 | 16.0% | 10 | 20.0% | 50 | $5,099 | 56 | 16.0% | 70 | 20.0% | 350 | $8,470 |
GERALD RYAN | 6 | 12.0% | 19 | 38.0% | 50 | $7,363 | 52 | 14.9% | 93 | 26.6% | 350 | $10,584 |
GRAHAM BROWNEY | 8 | 16.0% | 10 | 20.0% | 50 | $2,762 | 16 | 4.6% | 41 | 11.7% | 350 | $890 |
HILARY DEW | 1 | 2.0% | 2 | 4.0% | 50 | $567 | 15 | 4.3% | 45 | 12.9% | 350 | $806 |
JAMES CUMMINGS | 7 | 14.0% | 12 | 24.0% | 50 | $7,387 | 56 | 16.0% | 88 | 25.1% | 350 | $11,498 |
JAMIE THOMSEN | 2 | 4.0% | 5 | 10.0% | 50 | $1,643 | 3 | 2.9% | 12 | 11.5% | 104 | $1,200 |
JASON COYLE | 9 | 18.0% | 17 | 34.0% | 50 | $11,247 | 48 | 13.7% | 97 | 27.7% | 350 | $6,493 |
JASON DEAMER | 10 | 20.0% | 11 | 22.0% | 50 | $3,666 | 61 | 17.4% | 86 | 24.6% | 350 | $3,335 |
JAY HOPKINS | 2 | 7.7% | 9 | 34.6% | 26 | $6,047 | 2 | 7.7% | 9 | 34.6% | 26 | $6,047 |
JEFF ENGLEBRECHT | 3 | 6.0% | 9 | 18.0% | 50 | $2,031 | 29 | 8.3% | 70 | 20.0% | 350 | $2,069 |
JIM & GREG LEE | 4 | 8.0% | 7 | 14.0% | 50 | $2,756 | 20 | 5.7% | 64 | 18.3% | 350 | $2,312 |
JOHN P THOMPSON | 9 | 18.0% | 6 | 12.0% | 50 | $5,911 | 39 | 11.1% | 78 | 22.3% | 350 | $7,278 |
JOHN STEINMETZ | 5 | 10.0% | 6 | 12.0% | 50 | $1,890 | 35 | 10.0% | 47 | 13.4% | 350 | $1,927 |
JOHNNIE L ROBERTS | 1 | 2.0% | 9 | 18.0% | 50 | $1,297 | 3 | 2.2% | 24 | 17.4% | 138 | $1,092 |
JOSEPH PRIDE | 5 | 10.0% | 15 | 30.0% | 50 | $5,080 | 51 | 14.6% | 93 | 26.6% | 350 | $10,893 |
KAREN OUTTRIM | 1 | 2.0% | 8 | 16.0% | 50 | $1,500 | 10 | 3.1% | 43 | 13.1% | 327 | $685 |
KIM WAUGH | 2 | 4.0% | 14 | 28.0% | 50 | $3,058 | 55 | 15.7% | 83 | 23.7% | 350 | $6,037 |
KRIS LEES | 8 | 16.0% | 8 | 16.0% | 50 | $4,192 | 70 | 20.0% | 76 | 21.7% | 350 | $11,862 |
KRISTEN BUCHANAN | 7 | 14.0% | 8 | 16.0% | 50 | $2,681 | 41 | 11.7% | 79 | 22.6% | 350 | $4,131 |
L W CURTIS | 3 | 6.0% | 11 | 22.0% | 50 | $18,771 | 32 | 9.1% | 69 | 19.7% | 350 | $6,484 |
LES BRIDGE | 8 | 16.0% | 12 | 24.0% | 50 | $6,205 | 48 | 13.7% | 72 | 20.6% | 350 | $6,489 |
M, W & J HAWKES | 8 | 16.0% | 8 | 16.0% | 50 | $6,771 | 50 | 14.3% | 94 | 26.9% | 350 | $14,319 |
MARC CONNERS | 5 | 10.0% | 13 | 26.0% | 50 | $3,481 | 29 | 8.3% | 80 | 22.9% | 350 | $2,766 |
MARK NEWNHAM | 3 | 6.0% | 17 | 34.0% | 50 | $4,587 | 16 | 12.6% | 45 | 35.4% | 127 | $7,827 |
MATTHEW SMITH | 6 | 12.0% | 10 | 20.0% | 50 | $4,823 | 40 | 11.4% | 81 | 23.1% | 350 | $3,954 |
NICK MITCHELL | 6 | 12.0% | 7 | 14.0% | 50 | $2,177 | 26 | 7.4% | 77 | 22.0% | 350 | $2,042 |
PAUL PERRY | 4 | 8.0% | 13 | 26.0% | 50 | $5,076 | 37 | 10.6% | 65 | 18.6% | 350 | $4,171 |
PETER & PAUL SNOWDEN | 10 | 20.0% | 18 | 36.0% | 50 | $9,568 | 61 | 17.4% | 81 | 23.1% | 350 | $16,606 |
RICHARD LITT | 5 | 10.0% | 14 | 28.0% | 50 | $4,137 | 6 | 9.0% | 17 | 25.4% | 67 | $3,839 |
RON LEEMON | 4 | 8.0% | 7 | 14.0% | 50 | $6,908 | 25 | 7.1% | 48 | 13.7% | 350 | $6,138 |
SCOTT SINGLETON | 2 | 4.0% | 9 | 18.0% | 50 | $1,505 | 31 | 8.9% | 74 | 21.1% | 350 | $2,896 |
STEPHEN SCHOFIELD | 4 | 8.0% | 9 | 18.0% | 50 | $2,000 | 20 | 5.7% | 56 | 16.0% | 350 | $1,461 |
TERRY CROFT | 3 | 6.0% | 5 | 10.0% | 50 | $1,838 | 25 | 7.1% | 59 | 16.9% | 350 | $2,142 |
TOM HIGGINS | 2 | 4.0% | 10 | 20.0% | 50 | $886 | 18 | 5.1% | 42 | 12.0% | 350 | $629 |
WAYNE SEELIN | 4 | 8.0% | 6 | 12.0% | 50 | $4,072 | 31 | 8.9% | 67 | 19.1% | 350 | $2,275 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ADAM HYERONIMUS | 9 | 18.0% | 9 | 18.0% | 50 | $10,674 | 56 | 16.0% | 81 | 23.1% | 350 | $7,822 |
ALENA SKERRITT | 0 | 0.0% | 3 | 6.0% | 50 | $543 | 18 | 5.1% | 47 | 13.4% | 350 | $1,149 |
ANDREW GIBBONS | 11 | 22.0% | 7 | 14.0% | 50 | $3,233 | 53 | 15.1% | 55 | 15.7% | 350 | $2,822 |
BLAIKE MCDOUGALL | 2 | 4.0% | 7 | 14.0% | 50 | $3,775 | 32 | 9.1% | 57 | 16.3% | 350 | $3,663 |
BLAKE SHINN | 1 | 2.0% | 20 | 40.0% | 50 | $4,711 | 47 | 13.4% | 106 | 30.3% | 350 | $19,068 |
BLAKE SPRIGGS | 5 | 10.0% | 4 | 8.0% | 50 | $2,324 | 24 | 6.9% | 72 | 20.6% | 350 | $3,918 |
BOB EL-ISSA | 1 | 2.0% | 13 | 26.0% | 50 | $2,050 | 36 | 10.3% | 74 | 21.1% | 350 | $2,945 |
BRENTON AVDULLA | 9 | 18.0% | 16 | 32.0% | 50 | $7,653 | 45 | 12.9% | 109 | 31.1% | 350 | $8,711 |
CHRIS O'BRIEN | 1 | 2.0% | 5 | 10.0% | 50 | $941 | 32 | 9.1% | 65 | 18.6% | 350 | $2,362 |
CHRISTIAN REITH | 4 | 8.0% | 15 | 30.0% | 50 | $3,249 | 29 | 8.3% | 85 | 24.3% | 350 | $5,668 |
COREY BROWN | 5 | 10.0% | 16 | 32.0% | 50 | $6,533 | 38 | 10.9% | 73 | 20.9% | 350 | $17,473 |
COURTNEY VAN DER WERF | 4 | 8.0% | 5 | 10.0% | 50 | $3,287 | 22 | 6.3% | 74 | 21.1% | 350 | $1,675 |
DEANNE PANYA | 7 | 14.0% | 8 | 16.0% | 50 | $4,327 | 36 | 10.3% | 70 | 20.0% | 350 | $6,428 |
GLYN SCHOFIELD | 3 | 6.0% | 18 | 36.0% | 50 | $5,453 | 37 | 10.6% | 94 | 26.9% | 350 | $9,451 |
GRANT BUCKLEY | 2 | 4.0% | 13 | 26.0% | 50 | $2,032 | 13 | 3.7% | 65 | 18.6% | 350 | $1,609 |
HUGH BOWMAN | 11 | 22.0% | 15 | 30.0% | 50 | $12,816 | 77 | 22.0% | 97 | 27.7% | 350 | $44,436 |
JACKSON MURPHY | 2 | 4.0% | 10 | 20.0% | 50 | $1,196 | 27 | 7.7% | 54 | 15.4% | 350 | $1,651 |
JASON COLLETT | 5 | 10.0% | 15 | 30.0% | 50 | $5,193 | 55 | 15.7% | 100 | 28.6% | 350 | $10,300 |
JAY FORD | 5 | 10.0% | 7 | 14.0% | 50 | $3,817 | 37 | 10.6% | 58 | 16.6% | 350 | $5,719 |
JOSH ADAMS | 8 | 16.0% | 10 | 20.0% | 50 | $4,341 | 35 | 10.0% | 75 | 21.4% | 350 | $2,745 |
JOSH PARR | 9 | 18.0% | 16 | 32.0% | 50 | $10,268 | 50 | 14.3% | 93 | 26.6% | 350 | $9,233 |
KACIE ADAMS | 3 | 6.0% | 6 | 12.0% | 50 | $1,550 | 25 | 7.1% | 72 | 20.6% | 350 | $1,271 |
KATHY O'HARA | 2 | 4.0% | 10 | 20.0% | 50 | $2,771 | 33 | 9.4% | 65 | 18.6% | 350 | $4,915 |
KELLIE HOLDING | 5 | 10.4% | 7 | 14.6% | 48 | $1,604 | 5 | 10.4% | 7 | 14.6% | 48 | $1,604 |
KERRIN MCEVOY | 9 | 18.0% | 17 | 34.0% | 50 | $13,410 | 59 | 16.9% | 78 | 22.3% | 350 | $17,482 |
LUKE CUMBERLAND | 0 | 0.0% | 7 | 14.0% | 50 | $849 | 21 | 6.0% | 48 | 13.7% | 350 | $1,214 |
NICK HEYWOOD | 7 | 14.0% | 10 | 20.0% | 50 | $4,800 | 48 | 13.7% | 73 | 20.9% | 350 | $4,718 |
PAUL KING | 0 | 0.0% | 13 | 26.0% | 50 | $1,050 | 25 | 7.1% | 74 | 21.1% | 350 | $2,454 |
RACHEL KING | 5 | 10.0% | 13 | 26.0% | 50 | $5,084 | 41 | 11.7% | 88 | 25.1% | 350 | $5,411 |
SERG LISNYY | 4 | 8.0% | 4 | 8.0% | 50 | $1,290 | 26 | 7.4% | 57 | 16.3% | 350 | $1,497 |
TIM CLARK | 8 | 16.0% | 12 | 24.0% | 50 | $6,801 | 51 | 14.6% | 84 | 24.0% | 350 | $10,874 |
TOMMY BERRY | 8 | 16.0% | 15 | 30.0% | 50 | $8,811 | 56 | 16.0% | 84 | 24.0% | 350 | $23,074 |
Race 1 | The Entrance Leagues Club Mdn | $22,990 | 22:20 EDT | 6 3⁄4 f | 8-9-1-7 |
Race 2 | The Norah Head Sporties Mdn | $22,990 | 22:55 EDT | 6 f | 4-6-7-2 |
Race 3 | Toukley Golf Club Mdn Plate | $22,990 | 23:35 EDT | 5 1⁄2 f | 6-2-8-3 |
Race 4 | Wyong Golf Club Mdn Plate | $22,990 | 00:10 EDT | 5 1⁄2 f | 7-11-13-3 |
Race 5 | Doylo Advantage Plus Hcp (C1) | $22,990 | 00:45 EDT | 6 3⁄4 f | 1-4-7-5 |
Race 6 | Munmorah Bowlo Hcp (C2) | $22,990 | 01:20 EDT | 5 f | 1-4-5-2 |
Race 7 | Club Toukley Rsl (Bm60) | $22,990 | 01:55 EDT | 6 f | 3-4-5-7 |
Race 8 | Wyong Rl Club Group (Bm65) | $22,990 | 02:35 EDT | 1 m | 2-8-5-9 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.