No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 52752 | I AM THE GENERAL | 7 | SHANE NICHOLS | JORDAN TURNER | 14/1 | |
2 | 4x74x | FEDERAL COURT | 2 | LLOYD KENNEWELL | JOE BOWDITCH | 25/1 | |
3 | 61941 | POUND STERLING | 3 | GRANT YOUNG | DAMIEN THORNTON | 7/1 | |
4 | x7771 | ASCENDANCE | 9 | DION KOCH | JASON HOLDER | 15/2 | |
5 | x5427 | EVIL DREAMS | 10 | RICHARD JOLLY | VICTOR WONG | 6/1 | |
6 | 55x1x | ASHERO | 1 | GORDON RICHARDS | R J HURDLE | 14/1 | |
7 | 31x61 | MILE HIGH | 5 | JOHN MACMILLAN | PAUL GATT | 5/1 | |
8 | 39x15 | NODOUBTABOUTIT | 6 | PHILLIP STOKES | EMILY FINNEGAN | 4/1 | |
9 | 0x452 | FRENCH ROCK | 11 | W F FRANCIS & G KENT | 10/1 | ||
10 | 3x63x | HELANDY | 12 | CRAIG STEWART | JUSTIN POTTER | 80/1 | |
11 | 52x23 | MYSTICANO | 8 | DARREN MAGRO | DYLAN CABOCHE | 18/1 | |
12 | 02504 | CASH IS COMING | 4 | K M SWEENEY | CLARE LINDOP | 50/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.