No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 32216 | JEOMIPGASOK | 1 | KIM DONG CHUL | PARK EUL WOON | 4/1 | |
2 | 22754 | UNAK HABIO | 2 | PARK HUI CHEOL | PARK TAE JONG | 15/1 | |
3 | x00x3 | PUREUN MAE | 3 | BAE DAE SUN | KIM HYO JUNG | 40/1 | |
4 | 7 | AWESOME SMART | 4 | KIM SOON KEUN | MOON JUNG KYUN | 50/1 | |
5 | 8 | BIO MAGIC | 5 | HONG DAE YOU | KIM HYE SUN | 12/1 | |
6 | 9x2 | PHILIPPOS | 6 | JI YOUNG HUN | LEE CHAN HO | 11/2 | |
7 | x0642 | DA BIKYEO | 7 | CHOI YONG GOO | YOO SEUNG-WAN | 40/1 | |
8 | MANHATTAN MUSIC | 8 | KOO JA HEUNG | KIM DONG SOO | 60/1 | ||
9 | 03521 | ARGO MELODY | 9 | AN BYUNG KI | JANG CHU YOUL | 11/4 | |
10 | SEUNGNI GIEOK | 10 | JEON SEUNG GYU | JEONG JEONG HEE | 60/1 | ||
11 | 53 | TIZ GLEE | 11 | PARK YOON GYU | KIM YONG GEUN | 6/1 | |
12 | 535x6 | JEONGSANG TEUKGEUB | 12 | PARK HUI CHEOL | ANTONIO DAVIELSON | 18/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.