No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 45022 | WILLIAM NICOL | 1 | ST JOHN GRAY | CRAIG ZACKEY | 6/1 | |
2 | 0x9x0 | DYNAMIC FORCE | 9 | PAUL PETER | MATHEW THACKERAY | 66/1 | |
3 | 21112 | LAST GIRL STANDING | 3 | ST JOHN GRAY | S'MANGA KHUMALO | 5/1 | |
4 | 46733 | TOKYO DRIFT | 2 | S W KENNY | GAVIN LERENA | 4/1 | |
5 | 37x62 | MASTER BOULDER | 6 | PAUL MATCHETT | RANDALL SIMONS | 9/1 | |
6 | 39987 | SHOTGUN RIDER | 8 | ROY MAGNER | RAYMOND DANIELSON | 18/1 | |
7 | 10516 | RAMBO | 4 | BRADLEY MAROUN | CHASE MAUJEAN | 25/1 | |
8 | 74041 | EDISSON | 11 | PAUL MATCHETT | MARK KHAN | 14/1 | |
9 | 0x640 | APPLE CRUMBLE | 7 | MIKE AZZIE | LYLE HEWITSON | 15/1 | |
10 | 09457 | JIM CABLES | 5 | PAUL PETER | KEAGAN DE MELO | 6/1 | |
11 | 08819 | TIME TO BE GREAT | 10 | BRADLEY MAROUN | RYAN MUNGER | 33/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.