No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 4x423 | ADMIRAL JELLO | 6 | KRIS LEES | COREY BROWN | 7/1 | |
2 | x98x7 | MY GIULIANO | 9 | CHRIS WALLER | MICHAEL WALKER | 25/1 | |
3 | 1x30x | DOUKHAN | 3 | KRIS LEES | TYE ANGLAND | 80/1 | |
4 | 65553 | MULTIFACETS | 4 | CHRIS WALLER | HUGH BOWMAN | 7/1 | |
5 | 21186 | VAUCLUSE BAY | 8 | CHRIS WALLER | GLYN SCHOFIELD | 1000/1 | |
6 | 75418 | WAHNG WAH | 5 | KRIS LEES | MS RACHEL KING | 11/1 | |
7 | 8x066 | PLYMOUTH ROAD | 2 | MATTHEW SMITH | JAY FORD | 25/1 | |
8 | x32x1 | UP 'N' ROLLING | 1 | CHRIS WALLER | KERRIN MCEVOY | 6/4 | |
9 | x111x | ROMAN SON | 7 | A & E CUMMINGS | BRENTON AVDULLA | 9/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.