No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 631 | FREEDOM CHARTER | 7 | C L BASS-ROBINSON | ALDO DOMEYER | 9/2 | |
2 | 12x06 | WESTON | 1 | JUSTIN SNAITH | GRANT VAN NIEKERK | 8/1 | |
3 | 54164 | SECRETARIAT'S GIRL | 9 | VAUGHAN MARSHALL | AKSHAY BALLOO | 11/1 | |
4 | 916 | ROCKSETTE | 3 | D M KATZ | JASON SMITSDORFF | 11/1 | |
5 | 16123 | SHARP PEG | 5 | PAUL REEVES | B FAYD'HERBE | 8/1 | |
6 | 2357x | LA DI VAR | 11 | W A NEL | GREG CHEYNE | 15/1 | |
7 | 7x066 | RUSTAR DHOW | 10 | GLEN KOTZEN | RICHARD FOURIE | 11/1 | |
8 | 61x29 | GIN FOR GENIUS | 2 | A N MARCUS | CORNE ORFFER | 15/1 | |
9 | 00011 | CALL ME DARLING | 6 | PIET STEYN | SIHLE CELE | 11/2 | |
10 | 06x00 | PINT POT | 4 | M R ALLIE | LEON GOVENDER | 50/1 | |
11 | 40000 | MOULINA | 8 | PAUL REEVES | JOSE L. ORTIZ | 66/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.