No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 170x0 | CHEAT THE CHEATERS | 2 | DIANNE STENGER | J PENNY | 1/1 | |
2 | 02760 | RAIN SHADOW | 1 | ST JOHN GRAY | CRAIG ZACKEY | 25/1 | |
3 | 14426 | DEFY GRAVITY | 4 | ROY MAGNER | GAVIN LERENA | 13/2 | |
4 | 22821 | SWING VOTE | 11 | ERNIE ANDERSON | PIERE STRYDOM | 10/1 | |
5 | 1 | YAKEEN | 3 | MIKE F DE KOCK | CALLAN MURRAY | 11/4 | |
6 | 44141 | PACHUCO | 13 | SEAN TARRY | LYLE HEWITSON | 13/2 | |
7 | 7170x | TERN UNSTONED | 6 | DIANNE STENGER | RANDALL SIMONS | 66/1 | |
8 | x451x | AHORSE WITH NONAME | 12 | S W KENNY | GUNTER WROGEMANN | 1/1 | |
9 | 72x86 | KING'S KING | 15 | GEOFF WOODRUFF | CHASE MAUJEAN | 25/1 | |
10 | x279x | PATRIC | 17 | DEVIN LITTLE | MATHEW THACKERAY | 40/1 | |
11 | 89033 | GRASSHOPPER | 5 | BRIAN WIID | MUZI YENI | 16/1 | |
12 | 70693 | SKYNIGHT | 9 | ERICO VERDONESE | RAYMOND DANIELSON | 25/1 | |
13 | 05788 | I'M A RAPTOR | 18 | PAUL MATCHETT | JUAN PAUL V'D MERWE | 1/1 | |
14 | 50410 | WILLIAM GRACE | 16 | GAVIN VAN ZYL | KEAGAN DE MELO | 40/1 | |
15 | 76888 | AQUABUOY | 8 | ROMEO FRANCIS | HEAVELON VAN DER HOVEN | 50/1 | |
16 | 00786 | WOODY CAPE | 10 | JURGEN VAN HEERDEN | RYAN MUNGER | 13/1 | |
17 | 5468x | WOODLAND SAGE | 14 | PAUL PETER | RESERVE 1 | 40/1 | |
18 | 07303 | SABRE DANCE | 7 | ROY MAGNER | RESERVE 2 | 12/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.