No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 782x5 | ALL SASSITUDE | 7 | JOHN P THOMPSON | TYE ANGLAND | 9/1 | |
2 | 6x4 | BALLET BABY | 8 | CHRIS WALLER | TIM CLARK | 8/1 | |
3 | 3x29x | CHAIN OF FOOLS | 11 | G WATERHOUSE & A BOTT | JOSH PARR | 11/1 | |
4 | 42x37 | FAITH IN HAND | 1 | CHRIS WALLER | BLAKE SHINN | 11/4 | |
5 | 6x62 | IOWA | 10 | CHRIS WALLER | LEE MAGORRIAN | 8/1 | |
6 | LATIFA | 3 | G WATERHOUSE & A BOTT | ADAM HYERONIMUS | 18/1 | ||
7 | 46 | PALMATEER | 2 | CHRIS WALLER | JASON COLLETT | 20/1 | |
8 | 3x | POPULAR | 4 | JAMES CUMMINGS | BRENTON AVDULLA | 6/1 | |
9 | 3 | SATYRICON | 9 | CHRIS WALLER | GLYN SCHOFIELD | 11/1 | |
10 | SEMPER FIDELIS | 5 | CHRIS WALLER | CHRISTIAN REITH | 20/1 | ||
11 | 63 | WHITNEY'S STAR | 6 | WAYNE AUSTIN | JOSH ADAMS | 40/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.