No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 48357 | MANSUN | 1 | YOUN YOUNG GWI | CHOI EUN GYE0NG | 10/1 | |
2 | 652 | FIRST SHINHWA | 2 | HAN SANG BOK | KIM DONG YOUNG | 11/1 | |
3 | 33 | BOLD RULES | 3 | YU CHUNG YEOL | LEE SUNG JAE | 5/2 | |
4 | 36x44 | JANGHAN JILJU | 4 | KIM NAM JUNG | JO IN KWEN | 13/1 | |
5 | 89 | DEPENDING CHAMP | 5 | MUN JE BOK | JEON JIN GU | 40/1 | |
6 | 8x79x | FALCON | 6 | LEE JUNG PYO | JIN KYUM | 50/1 | |
7 | 2x9 | ROCK HARD SEVEN | 7 | DAVID ROBERT MILLER | YOU HYUN MYUNG | 10/1 | |
8 | 624x6 | CHOEGANG STEALTH | 8 | LEE SANG YOUNG | HAM WAN SIK | 11/1 | |
9 | 04x0 | GAMUNUI YEONGGWANG | 9 | JANG SE HAN | LEE HEE-CHEON | 16/1 | |
10 | 925 | DAEHO MYEONGGA | 10 | BAIK KWANG YEOL | CHOI SI DAE | 11/2 | |
11 | 476 | BELLAMY GONGJU | 11 | JANG SE HAN | YONEKURA SATOSHI | 10/1 | |
12 | 5 | RED CLOUD | 12 | CHO YONG BAE | LIM SUNG SIL | 40/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.