No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 75497 | UNAK HABIO | 1 | PARK HUI CHEOL | HATANAKA SHINJI | 18/1 | |
2 | 1473x | DREAM SLEW | 2 | KOO JA HEUNG | PARK EUL WOON | 16/1 | |
3 | 64940 | KKUMUI CLUB | 3 | SONG MOON GIL | JANG CHU YOUL | 14/1 | |
4 | 74242 | GANGDAEGANG | 4 | PARK YOON GYU | DJORDJE PEROVIC | 11/1 | |
5 | 3279x | STAR POWER | 5 | BAE DAE SUN | KIM HYO JUNG | 13/2 | |
6 | 23134 | IBAEGJEOM | 6 | AN BYUNG KI | MOON SE YOUNG | 11/4 | |
7 | 78450 | STRONG FIELD | 7 | SEO BUM SEOK | PARK TAE JONG | 16/1 | |
8 | 93x85 | NEW WORLD | 8 | PARK JAE WOO | LIM GI WON | 18/1 | |
9 | 96365 | I AM STAR | 9 | PARK HEUNG JIN | KIM HYE SUN | 16/1 | |
10 | 8756x | ONGNYEOBONG | 10 | JUNG HO IK | YOO SEUNG-WAN | 16/1 | |
11 | x95x6 | VICAR SOCKS | 11 | LEE SHIN YOUNG | JOHAN VICTOIRE | 16/1 | |
12 | 53220 | OUR CAT | 12 | KIM DONG CHUL | LEE GANGSEO | 7/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.