No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 00790 | HUIMANGUI NORAE | 1 | YOUN YOUNG GWI | KIM DONG YOUNG | 50/1 | |
2 | 58604 | SAEROUN STAR | 2 | IM DONG CHANG | LYU GWANG HEE | 50/1 | |
3 | 339 | BOLD RULES | 3 | YU CHUNG YEOL | LEE SUNG JAE | 9/4 | |
4 | 0800 | VICTORY ROAD | 4 | LEE JUNG PYO | KIM JEONG WOONG | 60/1 | |
5 | 76243 | DYNAMIC RUN | 5 | BAIK KWANG YEOL | HAM WAN SIK | 3/1 | |
6 | 3867 | TESTA MAGIC | 6 | KANG BYUNG EUN | PARK JAE I | 15/2 | |
7 | 84764 | HWARYEOHAN TAEYANG | 7 | KANG HYOUNG GON | OH KYUNG HWAN | 18/1 | |
8 | 656 | CLOVER QUEEN | 8 | BART RICE | F F DA SILVA | 10/1 | |
9 | 42588 | HAEDONG YEOGEOL | 9 | KOO YOUNG JUN | LIM SUNG SIL | 11/1 | |
10 | 5 | SECHAGE | 10 | MUN JE BOK | JO IN KWEN | 50/1 | |
11 | 655x3 | JOYFUL MEMORY | 11 | SUNG-J KWON | JIN KYUM | 16/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.