No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | x005x | TANIWHA | 8 | BRENT GRAY | ANDREW SPINKS | 11/1 | |
2 | 655x3 | ZOFAST | 4 | STUART KENDRICK | DAMIAN BROWNE | 3/1 | |
3 | 3 | JOEL | 1 | ROBERT HEATHCOTE | RON STEWART | 11/4 | |
4 | 49 | LITTLE DRUMMER BOY | 5 | BARRY GILL | MS T HARRISON | 12/1 | |
5 | 42748 | WHO AM I | 3 | JOE GLEESON | ANTHONY ALLEN | 15/1 | |
6 | 96x09 | YOU DONT SAY MOLLY | 2 | STUART KENDRICK | MICHAEL HELLYER | 18/1 | |
7 | 29442 | LADY EIGHTY EIGHT | 6 | B & D GUY | PAUL HAMMERSLEY | 8/1 | |
8 | 7x | OMNIA TIDAK TAKUT | 10 | JOHN HOLCOMBE | MICHAEL CAHILL | 33/1 | |
9 | 63x03 | SECRET SITES | 7 | LINDSAY GOUGH | JAMES ORMAN | 11/1 | |
10 | 82932 | SMOOTH VELVET | 9 | WENDY BANNEROT | LARRY CASSIDY | 33/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.