No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | x47x3 | KRAMBAMBULI | 13 | JUSTIN SNAITH | B FAYD'HERBE | 13/1 | |
2 | x7221 | MILTON | 15 | BILL PRESTAGE | GAVIN LERENA | 13/1 | |
3 | 80x18 | NEBULA | 9 | BRETT CRAWFORD | D DILLON | 9/1 | |
4 | 4x116 | OUR MATE ART | 3 | C L BASS-ROBINSON | ALDO DOMEYER | 16/1 | |
5 | 77x85 | BLACK ARTHUR | 1 | JUSTIN SNAITH | CALLAN MURRAY | 13/2 | |
6 | x151x | ELUSIVE SILVA | 11 | JUSTIN SNAITH | GRANT VAN NIEKERK | 9/1 | |
7 | 36x77 | HORIZON | 4 | C L BASS-ROBINSON | PIERE STRYDOM | 13/1 | |
8 | x8x09 | MAC DE LAGO | 2 | WEIHO MARWING | M VAN RENSBURG | 40/1 | |
9 | x1x11 | THE SLADE | 12 | DEAN KANNEMEYER | ANTHONY DELPECH | 13/2 | |
10 | 0x751 | MAMBO MIME | 7 | DEAN KANNEMEYER | M J BYLEVELD | 9/1 | |
11 | 11x79 | PLATINUM PRINCE | 5 | JUSTIN SNAITH | GREG CHEYNE | 20/1 | |
12 | 21x86 | TURBULENT AIR | 14 | JUSTIN SNAITH | CRAIG ZACKEY | 20/1 | |
13 | 1x759 | EYES WIDE OPEN | 10 | GLEN KOTZEN | ANTHONY ANDREWS | 13/1 | |
14 | 23206 | STONEHENGE | 6 | SEAN TARRY | LYLE HEWITSON | 40/1 | |
15 | 3x224 | OLLIVANDER | 8 | C L BASS-ROBINSON | RICHARD FOURIE | 20/1 | |
16 | x7351 | WAITING FOR RAIN | 16 | PIET STEYN | JUAN PAUL V'D MERWE | 20/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.