No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 03843 | SAEROUN BOMUL | 1 | CHOI KI HONG | JEONG DONG CHEOL | 6/1 | |
2 | 43 | SEUNGNI DAEJANG | 2 | BART RICE | YONEKURA SATOSHI | 3/1 | |
3 | 9335 | SAKISAKI | 3 | OH MOON SIK | CHOI SI DAE | 10/1 | |
4 | 0x | TOP HERO | 4 | SUNG-J KWON | LEE HYO SIK | 40/1 | |
5 | 3 | SIMON MAGIC | 5 | KIM JAE SUB | JO IN KWEN | 18/1 | |
6 | 4786 | I'M YOUR STAR | 6 | JANG SE HAN | KIM CHEOL HO | 11/2 | |
7 | AGUILENA | 7 | KIM JAE SUB | YOU HYUN MYUNG | 40/1 | ||
8 | 544 | BAEKDU MYEONGWOL | 8 | SUNG-J KWON | JO SUNG GON | 11/2 | |
9 | FELICE | 9 | BART RICE | CHOI EUN GYE0NG | 40/1 | ||
10 | HUNTER PARK | 10 | LEE SANG YOUNG | LEE SUNG JAE | 40/1 | ||
11 | 04 | WHIPLASH MARINE | 11 | YANG KUI SUN | KIM EU SOO | 13/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.