No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 364x4 | GO JJANG | 1 | CHOI KI HONG | JO SUNG GON | 13/1 | |
2 | 55411 | PEACE TOUR | 2 | HA MU SEON | YOU HYUN MYUNG | 11/2 | |
3 | 42360 | NIGHT FURY | 3 | MIN JANG GI | KIM DONG YOUNG | 10/1 | |
4 | 58957 | GEUMTE | 4 | LEE JUNG PYO | YONEKURA SATOSHI | 33/1 | |
5 | 42192 | SUPER STEAL | 5 | JANG SE HAN | JUNG DO YUN | 9/1 | |
6 | 47242 | EORIN YEOWANG | 6 | KOO YOUNG JUN | LEE HYO SIK | 16/1 | |
7 | 33135 | BEAUTIFUL ACT | 7 | MUN JE BOK | JO IN KWEN | 11/2 | |
8 | 52825 | HANEOL GONGJU | 8 | THOMAS PATRICK GILLESPIE | F F DA SILVA | 7/1 | |
9 | 406x6 | DINAH | 9 | PETER WOLSLEY | TAKAHASHI YURI | 18/1 | |
10 | 14448 | BUSAN BOLT | 10 | KANG BYUNG EUN | KIM DONG SOO | 11/1 | |
11 | 1821x | BOLD RULES | 11 | KANG HYOUNG GON | LEE SUNG JAE | 5/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.