No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 3493x | RICHARD OF YORKE | 6 | CHRIS WALLER | LEE MAGORRIAN | 9/1 | |
2 | 72461 | BASE CAMP | 5 | SCOTT SINGLETON | CHRISTIAN REITH | 7/1 | |
3 | 48x12 | BROGUE | 1 | STEVE ENGLEBRECHT | DEANNE PANYA | 18/1 | |
4 | 2x895 | SAN FRANCISCO | 9 | PAUL PERRY | JOSH PARR | 6/1 | |
5 | 24242 | WEEKEND AFFAIR | 3 | JASON COYLE | TYE ANGLAND | 17/2 | |
6 | 7x868 | MANDALONG KISS | 7 | GARY NICKSON | JASON COLLETT | 40/1 | |
7 | 49x11 | DEVIL'S LAIR | 8 | CHRIS WALLER | BRENTON AVDULLA | 9/4 | |
8 | 13x26 | SPOOKY WOOKY | 2 | MICHAEL & WAYNE & JOHN HAWKES | JAY FORD | 11/1 | |
9 | 5581 | TWILIGHTER | 10 | CHRIS WALLER | KERRIN MCEVOY | 11/1 | |
10 | 2x340 | JOE'S JOY | 4 | RICHARD LITT | ROBBIE DOLAN | 25/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.