No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 86x79 | PERSONABLE | 9 | BJORN BAKER | JOSH PARR | 9/1 | |
2 | 16764 | ZIGAMORE | 1 | JASON DEAMER | AARON BULLOCK | 11/1 | |
3 | 17x90 | BIG BEN THE CLOCK | 5 | RODNEY NORTHAM | ROBERT THOMPSON | 80/1 | |
4 | 912x9 | CHEUNG FUN | 7 | DAVID PFIEFFER | MITCHELL BELL | 33/1 | |
5 | x6915 | RAISE THE LIMIT | 3 | JASON ATTARD | JAY FORD | 11/4 | |
6 | 19845 | ALL WELL | 6 | GRAHAM PAYNE | PATRICK SCORSE | 25/1 | |
7 | 2x696 | SEABABE | 8 | GARY PORTELLI | TYE ANGLAND | 8/1 | |
8 | x6925 | KIARRA ROSE | 2 | JASON ATTARD | KEAGAN LATHAM | 11/1 | |
9 | 63x13 | PLAY | 11 | CHRIS WALLER | TIM CLARK | 7/1 | |
10 | 16 | VIA VENETO | 4 | CHRIS WALLER | KERRIN MCEVOY | 9/2 | |
11 | 9x804 | THE GRANDSON | 10 | DARRYL ROBERTS | 33/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.