No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | I AM RUSH | 3 | WENDY ROCHE | AARON BULLOCK | 25/1 | ||
2 | 25531 | BLAZERAY | 4 | CHRIS WALLER | COREY BROWN | 9/1 | |
3 | x232x | MASCOT | 7 | MICHAEL & WAYNE & JOHN HAWKES | BRENTON AVDULLA | 4/1 | |
4 | 3x6x2 | METAMORPHIC | 11 | CHRIS WALLER | TYE ANGLAND | 3/1 | |
5 | 7x266 | POMPOUS | 8 | BRETT CAVANOUGH | GRANT BUCKLEY | 15/1 | |
6 | 07x5 | CLASSIC PRINCESS | 10 | GARY MOORE | TIM CLARK | 80/1 | |
7 | 6 | DEFT | 12 | JAMES CUMMINGS | KERRIN MCEVOY | 5/1 | |
8 | 2x5 | FUDGEWEDGE | 2 | ALLAN KEHOE | BLAKE SHINN | 17/2 | |
9 | 97x37 | SATYRICON | 5 | CHRIS WALLER | GLYN SCHOFIELD | 15/1 | |
10 | 5 | SERILDA | 9 | BJORN BAKER | GREG RYAN | 20/1 | |
11 | 382x5 | SETTLE THEN LIFT | 6 | RODNEY NORTHAM | JASON COLLETT | 50/1 | |
12 | 40x8 | SHIVKHANI | 1 | JEREMY SYLVESTER | ROBERT THOMPSON | 80/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.