No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 35697 | JOEUN NADEURI | 1 | KIM YANG SUN | HA JUNG HUN | 40/1 | |
2 | 74002 | FOR J.K | 2 | HA JAE HEUNG | MOON JUNG KYUN | 15/1 | |
3 | 3x | PALDO DAEJANG | 3 | PARK BYEONG IL | LIM GI WON | 5/2 | |
4 | 30350 | SPECIAL WINNER | 4 | SHIM SEUNG TAE | PARK BYEONG YUN | 14/1 | |
5 | 05x | WORLD BULPAE | 5 | CHOI BONG JU | MANOEL NUNES | 50/1 | |
6 | 66006 | MERRY WHITE | 6 | AN HAE YANG | KIM GUI BAE | 50/1 | |
7 | WANY K | 7 | YU JAE GIL | LEE HYEOK | 60/1 | ||
8 | 6x678 | MIDAS CHIEF | 8 | KIM DONG KYUN | JOHAN VICTOIRE | 7/1 | |
9 | 0573 | YOLO | 9 | KIM DONG CHUL | YOON TAE HYUK | 4/1 | |
10 | 8346 | BLESSING ROAD | 10 | SEO BUM SEOK | LEE DONG KUG | 11/1 | |
11 | 6903x | ACE TROPHY | 11 | KIM YOON SEOP | CHOI WON-JOON | 15/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.