No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | x3473 | WAYWOOD | 8 | SHANE HUMBY | ALDO DOMEYER | 9/2 | |
2 | x7588 | HIGHWAY EXPLORER | 13 | TONY RIVALLAND | LUKE FERRARIS | 40/1 | |
3 | 048x7 | BURRA BOY | 16 | MARK DIXON | RANDALL SIMONS | 50/1 | |
4 | 55191 | HAYLOR | 11 | GREG & KAREN ANTHONY | GUNTER WROGEMANN | 13/2 | |
5 | x731x | IMAGINE THAT | 14 | DUNCAN HOWELLS | MUZI YENI | 14/1 | |
6 | 92332 | BLING SWING | 10 | PAUL LAFFERTY | LYLE HEWITSON | 6/1 | |
7 | 14610 | MINALOUSHE VENTURE | 2 | DENNIS BOSCH | BRANDON LERENA | 40/1 | |
8 | 9x1x8 | THE PRIVATE | 5 | MICHAEL ROBERTS | ASHTON ARRIES | 40/1 | |
9 | 45211 | ROY'S TAXI | 3 | KUMARAN NAIDOO | SERINO MOODLEY | 11/1 | |
10 | 06531 | BLAZE OF SILK | 7 | CORINNE BESTEL | ERIC SAZISO NGWANE | 11/1 | |
11 | 34431 | GHOST RIDER | 9 | SEAN TARRY | S'MANGA KHUMALO | 12/1 | |
12 | x6x14 | SENTIDO | 12 | GARTH PULLER | CHASE MAUJEAN | 17/2 | |
13 | 801x0 | THE NORTH FACE | 18 | DUNCAN HOWELLS | CRAIG ZACKEY | 60/1 | |
14 | 11x75 | COSIMA | 15 | GARTH PULLER | ATHANDIWE MGUDLWA | 25/1 | |
15 | 39594 | THE POET | 6 | MARK DIXON | KEAGAN DE MELO | 15/1 | |
16 | 75175 | PRINCE OF PROMISE | 4 | DOUG CAMPBELL | RESERVE 1 | 50/1 | |
17 | 54710 | SCRIPTWRITER | 17 | BRETT CRAWFORD | RESERVE 2 | 25/1 | |
18 | 050x0 | SUZIE'S SOLDIER | 1 | DOUG CAMPBELL | RESERVE 3 | 40/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.