No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 4x471 | KURNEL JAXON | 3 | DAVID PFIEFFER | BRENTON AVDULLA | 9/1 | |
2 | x7521 | SURJIN | 11 | PAUL PERRY | JASON COLLETT | 7/1 | |
3 | x1601 | BOOMTOWN RAT | 5 | EDWARD O'ROURKE | COREY BROWN | 13/1 | |
4 | 2x421 | CORMAC | 1 | CHRIS WALLER | TYE ANGLAND | 15/2 | |
5 | 10x81 | SWEET VICTORY | 4 | MARK NEWNHAM | JOSH PARR | 5/1 | |
6 | 67x15 | MOONDANCER | 12 | KRIS LEES | BLAKE SHINN | 50/1 | |
7 | 4x21 | VERLAN | 9 | RICHARD FREEDMAN | SHAUN GUYMER | 3/1 | |
8 | 9x731 | BETTER THAN ELLE | 2 | JASON COYLE | ANDREW GIBBONS | 14/1 | |
9 | 52713 | PALMATEER | 10 | CHRIS WALLER | KERRIN MCEVOY | 14/1 | |
10 | 51432 | SAINT KATARINA | 8 | CHRIS WALLER | GLYN SCHOFIELD | 20/1 | |
11 | 42202 | SWISS | 6 | EDWARD O'ROURKE | TIM CLARK | 40/1 | |
12 | 31062 | STAGGERING | 7 | SCOTT SINGLETON | JAY FORD | 40/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.