No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 931x8 | HE'S DAN | 11 | ANDREW MEIKLE | JORDAN NASON | 9/1 | |
2 | x4352 | ZANYETTA | 10 | M BAKER | MICHAEL COLEMAN | 3/1 | |
3 | 331x0 | LAEKEEPER | 1 | SIMON REES | EILISH BRAGG | 13/1 | |
4 | x0791 | WHOPPER'S | 8 | N J ALLEN | 1000/1 | ||
5 | 0x785 | SUGGESTIVE HEIGHTS | 6 | SIMON REES | LYNSEY SATHERLEY | 13/1 | |
6 | 92134 | MONARCH CHIMES | 3 | EMMA-LEE & DAVID BROWNE | 20/1 | ||
7 | 84262 | DELEGATE | 2 | SHAUN & EMMA CLOTWORTHY | KATE COWAN | 5/1 | |
8 | 0x093 | COOL CASSIE | 7 | NADINE KELLY | AMBER SIMS | 13/2 | |
9 | 1l52x | STAGEHAND | 12 | SHAUN & EMMA CLOTWORTHY | 25/1 | ||
10 | 21550 | GABRIEL | 9 | GRANT TUCKER | REBECCA SCOTT | 10/1 | |
11 | 0x00x | BIG 'N' RICH | 4 | C POMARE | TRUDY THORNTON | 40/1 | |
12 | 060x0 | HEEZA DREIMER | 5 | SCOTT WENN | A CALDER | 10/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.