No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 974x3 | LARLABROOK | 2 | CLINT LUNDHOLM | GREG RYAN | 9/2 | |
2 | 3453x | TERRITORIAL | 8 | TASH BURLEIGH | ADAM HYERONIMUS | 3/1 | |
3 | x2051 | RUMBA QUEEN | 7 | DANNY WILLIAMS | TYE ANGLAND | 7/1 | |
4 | 232x6 | GO THE GANTRY | 9 | GAYNA WILLIAMS | JOSH PARR | 17/2 | |
5 | 9725x | THE LION | 1 | MICHELLE FLEMING | CHRIS O'BRIEN | 17/2 | |
6 | 47122 | TORCHBEARER | 5 | JAMIE STEWART | SHAUN GUYMER | 18/1 | |
7 | 16x13 | GOT NOTHING | 4 | GEORGE WRIGHT | JEFF PENZA | 18/1 | |
8 | 86561 | TWO 'N' WELLGO | 10 | S C JONES | BLAIKE MC DOUGALL | 14/1 | |
9 | 0397x | ARRONDISSEMENT | 6 | DANNY WILLIAMS | JAY FORD | 17/2 | |
10 | 250x5 | MAGIC BENETEAU | 11 | TODD HOWLETT | MIKAYLA WEIR | 40/1 | |
11 | 29442 | SLICKSTER | 3 | LEE LUNN | ANDREW ADKINS | 80/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.