No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 428x7 | TEVEZ | 5 | C L BASS-ROBINSON | B FAYD'HERBE | 17/2 | |
2 | 281x2 | DUTCH PHILIP | 1 | C L BASS-ROBINSON | ALDO DOMEYER | 7/2 | |
3 | 1015x | FIFTY CENTS | 3 | JUSTIN SNAITH | S MBHELE | 11/1 | |
4 | 2x532 | OLYMPIAN | 2 | VAUGHAN MARSHALL | M J BYLEVELD | 9/2 | |
5 | 190x0 | BIG MISTAKE | 11 | C L BASS-ROBINSON | RICHARD FOURIE | 40/1 | |
6 | x236x | KINGSTON PASSAGE | 6 | BRETT CRAWFORD | GREG CHEYNE | 7/1 | |
7 | 293x4 | MASTER'S SPIRIT | 8 | JUSTIN SNAITH | LUKE FERRARIS | 13/1 | |
8 | 48x55 | POWER GRID | 10 | ANDRIES STEYN | GRANT VAN NIEKERK | 17/2 | |
9 | x10x3 | NASTY HARRY | 7 | BRETT CRAWFORD | CORNE ORFFER | 8/1 | |
10 | x2812 | AL WAHED | 9 | MIKE STEWART | LOUIS BURKE | 16/1 | |
11 | 52417 | STRIKEITLIKEAMATCH | 4 | GARTH PULLER | SIHLE CELE | 25/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.